Crestview
8/19 Mansfield 25-7 25-13 27-25
8/22 Western Reserve 25-22 19-25 12-25 11-25
8/24 Bucyrus 25-14 25-11 18-25 21-25 15-13
8/29 South Central 23-25 18-25 10-25
8/31 Monroeville 20-25 19-25 19-25
9/2 Shelby 12-25 11-25 12-25
9/7 New London 15-25 25-9 25-15 25-13
9/9 Lucas 25-18 25-14 25-20
9/12 Mapleton 25-12 25-18 25-17
9/14 Plymouth 25-17 25-20 25-22
9/16 Ontario 25-18 11-25 12-25 18-25
9/19 St. Paul 27-25 17-25 23-25 16-25
9/21 Western Reserve 20-25 14-25 14-25
9/26 South Central 15-25 14-25 25-19 12-25
9/28 Monroeville 16-25 15-25 10-25
9/30 Central Christ. 25-16 29-27 24-26 25-14
10/3 New London 25-19 19-25 18-25 25-22 7-15
10/7 Northwestern 14-25 18-25 21-25
10/10 Plymouth 25-18 25-13 23-25 20-25 19-17
10/12 St. Paul 18-25 11-25 20-25
10/14 Hillsdale 14-25 17-25 25-22 16-25
10/16 Edison 11-25 18-25 18-25 Sectional Semi @ Edison
Mapleton
8/19 Ashland 15-25 22-25 15-25
8/22 Monroeville 13-25 21-25 17-25
8/24 Hillsdale 16-25 15-25 8-25
8/26 Mans. Christian 14-25 22-25 22-25
8/28 Northwestern 10-25 12-25 18-25
8/29 New London 17-25 23-25 20-25
8/31 St. Paul 14-25 14-25 21-25
9/7 Plymouth 22-25 25-16 11-25 25-22 15-11
9/9 Bucyrus 14-25 23-25 24-26
9/11 Danville 25-20 18-25 21-25 23-25
9/12 Crestview 12-25 18-25 17-25
9/14 Western Reserve 16-25 12-25 14-25
9/19 South Central 16-25 15-25 13-25
9/21 Monroeville 13-25 19-25 13-25
9/25 Black River 25-22 25-21 18-25 25-22
9/26 New London 22-25 25-21 18-25 20-25
9/28 St. Paul 12-25 7-25 11-25
10/10 Western Reserve 7-25 18-25 19-25
10/12 South Central 13-25 18-25 12-25
10/14 Plymouth 22-25 25-20 24-26 16-25
10/18 Smithville 11-25 10-25 11-25 Sectional Semi @ Smithville
Monroeville
8/22 Mapleton 25-13 25-21 25-17
8/24 Vermilion 25-15 21-25 25-13 25-15
8/26 Galion 25-20 12-25 20-25 21-25
8/28 Seneca East 25-14 25-18 25-19
8/29 Plymouth 25-10 25-12 25-15
8/31 Crestview 25-20 25-19 25-19
9/7 Western Reserve 23-25 18-25 22-25
9/9 Edison 25-18 25-18 24-26 22-25 11-15
9/12 South Central 25-23 25-19 25-14
9/14 St. Paul 29-27 25-17 25-18
9/16 Buckeye Central 15-25 16-25 19-25
9/19 New London 25-23 25-15 26-24
9/21 Mapleton 25-13 25-19 25-13
9/23 Mohawk 25-21 12-25 19-25 19-25
9/26 Plymouth 23-25 25-22 25-15 25-25
9/28 Crestview 25-16 25-15 25-10
9/30 Clyde 24-26 23-25 10-25
10/2 Bellevue 25-18 25-17 25-12
10/3 Western Reserve 16-25 25-15 25-22 25-22
10/5 South Central 25-13 25-20 27-25
10/10 St. Paul 26-24 15-25 25-22 25-17
10/12 New London 25-14 25-9 25-15
10/19 New London 25-15 25-21 25-9 Sectional Final @ Monroeville
10/24 South Central 25-15 25-11 25-11 District Semi @ Willard
10/26 Buckeye Central 21-25 22-25 23-25 District Final @ Willard
New London
8/21 Northwestern 24-26 19-25 25-27
8/22 St. Paul 14-25 17-25 15-25
8/24 Mans. Christian 25-19 17-25 25-22 25-22
8/28 Lucas 25-9 25-11 25-16
8/29 Mapleton 25-17 25-23 25-20
8/31 Plymouth 25-15 25-22 25-17
9/5 Norwalk 19-25 25-18 15-25 22-25
9/7 Crestview 25-15 9-25 15-25 13-25
9/9 Hillsdale 25-19 25-18 17-25 29-27
9/12 Western Reserve 20-25 25-27 20-25
9/14 South Central 15-25 21-25 19-25
9/16 Loudonville 27-25 25-19 20-25 28-26
9/18 Black River 25-19 25-18 25-17
9/19 Monroeville 23-25 15-25 24-26
9/21 St. Paul 19-25 17-25 10-25
9/26 Mapleton 25-22 21-25 25-18 25-20
9/28 Plymouth 25-19 23-25 25-6 25-21
10/3 Crestview 19-25 25-19 25-18 22-25 15-7
10/5 Western Reserve 25-15 25-21 25-21
10/10 South Central 8-25 26-24 25-17 21-25 15-13
10/12 Monroeville 14-25 9-25 15-25
10/17 Crestline 25-14 25-10 25-15 Sectional Semi @ New London
10/19 Monroeville 15-25 21-25 9-25 Sectional Final @ Monroeville
Plymouth
8/22 South Central 19-25 21-25 15-25
8/24 Lucas 21-25 25-11 17-25 25-20 15-10
8/28 Mans. Christian 19-25 16-25 9-25
8/29 Monroeville 10-25 12-25 15-25
8/31 New London 15-25 22-25 17-25
9/5 Mount Gilead 25-23 25-13 25-23
9/7 Mapleton 25-22 16-25 25-11 22-25 11-15
9/9 Black River 22-25 15-25 21-25
9/12 St. Paul 9-25 11-25 14-25
9/14 Crestview 17-25 20-25 22-25
9/18 Temple Christian 21-25 27-25 25-20 23-25 15-10
9/19 Western Reserve 20-25 14-25 14-25
9/21 South Central 22-25 19-25 9-25
9/25 Crestline 25-10 24-26 25-14 25-14
9/26 Monroeville 25-23 22-25 15-25 15-25
9/28 New London 19-25 25-23 6-25 21-25
10/2 Central Christ. 15-25 26-28 23-25
10/5 St. Paul 14-25 17-25 8-25
10/7 Hillsdale 20-25 9-25 9-25
10/10 Crestview 18-25 13-25 25-23 25-20 17-19
10/12 Western Reserve 10-25 15-25 17-25
10/14 Mapleton 25-22 20-25 26-24 25-16
10/17 Lucas 26-28 25-22 25-13 25-22 Sectional Semi @ Plymouth
10/19 Buckeye Central 16-25 12-25 8-25 Sectional Final @ BC
South Central
8/19 Sand. St. Marys 25-5 25-4 25-12
8/22 Plymouth 25-19 25-21 25-15
8/26 Ashland 22-25 14-25 26-24 25-23 6-15
8/29 Crestview 25-23 25-18 25-10
8/31 Western Reserve 17-25 17-25 25-21 21-25
9/2 Hillsdale 27-25 25-18
9/2 Lucas 25-18 25-15
9/7 St. Paul 16-25 25-20 14-25 25-22 15-13
9/9 Mans. Christian 25-12 15-25 18-25 26-24 15-5
9/12 Monroeville 23-25 19-25 14-25
9/14 New London 25-15 25-21 25-19
9/19 Mapleton 25-16 25-15 25-13
9/21 Plymouth 25-22 25-19 25-9
9/23 Colonel Crawford 25-16 25-18 27-25
9/26 Crestview 25-15 25-14 19-25 25-12
9/28 Western Reserve 20-25 20-25 25-22 28-26 15-13
9/30 Wynford 25-19 23-25 23-25 18-25
10/3 St. Paul 14-25 25-19 25-23 25-22
10/5 Monroeville 13-25 20-25 25-27
10/9 Mans. Madison 25-17 15-25 25-12 12-25 6-15
10/10 New London 25-8 24-26 17-25 25-21 13-15
10/12 Mapleton 25-13 25-18 25-12
10/19 Mansfield Christ. 25-21 25-11 25-27 25-18 Sectional Final @ Mnrville
10/24 Monroeville 15-25 11-25 11-25 District Semi @ Willard
St. Paul
8/22 New London 25-14 25-17 25-15
8/29 Western Reserve 25-17 25-22 25-22
8/31 Mapleton 25-14 25-14 25 21
9/2 Lima CC 25-14 25-11
9/2 Minster 25-21 25-18
9/2 Fairlawn 13-25 20-25
9/5 Tiffin Columbia 17-25 22-25 22-25
9/7 South Central 25-16 20-25 25-14 22-25 13-15
9/12 Plymouth 25-9 25-11 25-14
9/14 Monroeville 27-29 17-25 18-25
9/19 Crestview 25-27 25-17 25-23 25-16
9/21 New London 25-19 25-17 25-10
9/26 Western Reserve 25-23 21-25 26-24 25-22
9/28 Mapleton 25-12 25-7 25-11
9/30 Celina 25-20 28-26
9/30 St. Henry 19-25 8-25
9/30 Fort Recovery 18-25 9-25
10/3 South Central 25-15 19-25 23-25 22-25
10/5 Plymouth 25-14 25-17 25-8
10/10 Monroeville 24-26 25-15 22-25 17-25
10/12 Crestview 25-18 25-11 25-20
10/14 Edison 25-19 25-15 27-25
10/19 Seneca East 25-19 25-16 25-20 Sectional Final @ Buckeye Cent.
10/24 Buckeye Central 20-25 28-26 18-25 25-23 13-15 Dist Semi @ Willard
Western Reserve
8/19 Wellington 25-18 16-25 25-19
8/19 Norwalk 11-25 18-25
8/22 Crestview 22-25 25-19 25-12 25-11
8/29 St. Paul 17-25 22-25 22-25
8/31 South Central 25-17 25-17 21-25 25-21
9/5 Willard 16-25 20-25 23-25
9/7 Monroeville 25-23 25-18 25-22
9/12 New London 25-20 27-25 25-20
9/14 Mapleton 25-16 25-12 25-14
9/16 Port Clinton 25-10 25-12
9/16 Sandusky 25-10 25-10
9/16 Maumee 23-25 21-25
9/18 Edison 26-24 25-22 25-19
9/19 Plymouth 25-20 25-14 25-14
9/21 Crestview 25-20 25-14 25-14
9/25 Shelby 12-25 13-25 24-26
9/26 St. Paul 23-25 25-21 24-26 22-25
9/28 South Central 25-20 25-20 22-25 26-28 13-15
10/3 Monroeville 25-16 15-25 22-25 22-25
10/5 New London 15-25 21-25 21-25
10/10 Mapleton 25-7 25-18 25-19
10/12 Plymouth 25-10 25-15 25-17
10/18 Oak Harbor 16-25 15-25 23-25 Sectional Final @ Huron