Crestview
8/21 Temple Christian 25-10 25-18 25-12
8/24 St. Paul 12-25 13-25 17-25
8/26 Bucyrus 25-21 25-23 25-21
8/28 Mans. St. Pete 25-12 25-14 25-9
8/31 Western Reserve 16-25 12-25 15-25
9/2 South Central 25-12 25-22 25-22
9/4 Shelby 25-18 13-25 23-25 5-25
9/9 Monroeville 8-25 10-25 12-25
9/11 Galion 17-25 9-25 14-25
9/14 New London 25-12 25-17 25-10
9/16 Mapleton 17-25 25-20 25-10 25-20
9/21 Plymouth 26-24 23-25 25-17 25-20
9/23 St. Paul 15-25 14-25 13-25
9/28 Western Reserve 17-25 10-25 17-25
9/30 South Central 25-15 25-27 16-25 25-10 5-15
10/2 Northwestern 20-25 25-19 21-25 20-25
10/5 Monroeville 12-25 15-25 15-25
10/7 New London 11-25 25-21 25-23 23-25 15-13
10/12 Mapleton 25-17 25-22 25-15
10/14 Plymouth 25-17 25-18 25-8
10/16 Northmor 5-25 10-25 15-25
10/18 Edison 19-25 13-25 12-25 Div. III Sect. @ Edison
Mapleton
8/21 Ashland 16-25 16-25 26-24 15-25
8/24 South Central 25-21 17-25 20-25 20-25
8/30 Northwestern 16-25 11-25 28-26 23-25
8/31 Monroeville 5-25 13-25 9-25
9/2 New London 25-21 29-27 25-21
9/8 Plymouth 18-25 25-22 25-20 23-25 15-7
9/9 St. Paul 10-25 11-25 8-25
9/16 Crestview 25-17 20-25 10-25 20-25
9/18 Orrville 9-25 15-25
9/18 Norwayne 25-20 25-19
9/21 Western Reserve 14-25 23-25 15-25
9/27 Black River 25-21 16-25 11-25 25-23 10-25
9/28 Monroeville 11-25 8-25 18-25
9/30 New London 20-25 25-11 25-19 12-25 16-14
10/4 Wellington 0-3
10/5 St. Paul 12-25 10-25 5-25
10/7 Plymouth 26-24 22-25 25-21 26-24
10/11 Oberlin 23-25 25-15 28-26 25-14
10/12 Crestview 17-25 22-25 15-25
10/14 Western Reserve 10-25 17-25 10-25
10/16 South Central 25-23 20-25 9-25 21-25
10/21 Tuslaw 13-25 13-25 20-25 Div. IV Sect. @ Tuslaw
Monroeville
8/24 New London 25-1 25-15 25-14
8/26 Vermilion 25-16 21-25 16-25 10-25
8/30 Seneca East 21-25 25-18 25-14 25-14
8/31 Mapleton 25-5 25-13 25-9
9/2 Plymouth 25-7 25-12 25-10
9/7 Edison 25-18 26-24 21-25 25-11
9/9 Crestview 25-8 25-10 25-12
9/16 South Central 25-16 25-9 25-7
9/18 Buckeye Central 26-24 21-25 25-23 25-19
9/21 St. Paul 27-29 25-22 31-29 22-25 9-15
9/22 New London 25-11 25-3 25-14
9/25 Clyde 18-25 25-19 25-15 26-24
9/28 Mapleton 25-11 25-8 25-18
9/30 Plymouth 25-5 25-9 25-10
10/2 Western Reserve 25-12 25-22 25-16
10/4 Bellevue 25-14 25-11 25-21
10/5 Crestview 25-12 25-15 25-15
10/7 Western Reserve 28-26 25-22 25-17
10/9 Mohawk 25-9 20-25 20-25 28-30
10/11 Margaretta 25-21 25-19 25-14
10/12 South Central 25-10 25-13 25-22
10/14 St. Paul 19-25 25-15 22-25 24-26
10/21 New London 25-14 25-7 25-12 Div. IV Sect. @ Monroeville
10/26 St. Paul 25-20 25-15 25-22 Div. IV Dist. @ Willard
10/28 Buckeye Central 25-20 25-20 25-19 Div. IV Dist. @ Willard
11/4 Dalton 25-9 25-15 25-6 Div. IV Reg. @ Strongsville
11/6 Wellsville 23-25 25-17 25-17 25-18 Div. IV Reg. @ Strongsville
11/11 St. Henry 12-25 26-24 15-25 24-26 Div. IV State @ Wright St.
New London
8/23 Northwestern 14-25 16-25 15-25
8/24 Monroeville 1-25 15-25 14-25
8/26 Mans. Christian 25-21 25-15 23-25 25-17
8/28 Sandusky 14-25 25-23 26-24 24-26 6-15
8/31 St. Paul 6-25 7-25 10-25
9/2 Mapleton 21-25 27-29 21-25
9/9 Plymouth 25-21 15-25 21-25 25-14 15-11
9/11 Hillsdale 25-8 25-18 16-25 14-25 16-18
9/14 Crestview 12-25 17-25 10-25
9/16 Western Reserve 7-25 11-25 11-25
9/20 Black River 12-25 25-17 25-15 25-23
9/21 South Central 25-21 26-24 22-25 12-25 12-15
9/22 Monroeville 11-25 3-25 14-25
9/30 Mapleton 25-20 11-25 19-25 25-12 14-16
10/2 Seneca East 25-22 14-25 11-25 15-25
10/5 Plymouth 19-25 24-26 25-20 25-19 15-9
10/7 Crestview 25-11 21-25 23-25 25-23 13-15
10/11 St. Paul 14-25 8-25 15-25
10/12 Western Reserve 12-25 13-25 20-25
10/13 Wellington 23-25 25-18 11-25 12-25
10/14 South Central 14-25 25-19 23-25 17-25
10/19 Crestline 25-4 25-13 25-10 Div. IV Sect. @ NL
10/21 Monroeville 14-25 7-25 12-25 Div IV Sect. @ Monroeville
Plymouth
8/23 Mans. St. Pete 25-19 25-10 25-13
8/24 Western Reserve 7-25 16-25 6-25
8/26 Lucas 19-25 25-22 22-25 19-25
8/28 Hillsdale 19-25 20-25 25-23 11-25
8/31 South Central 12-25 19-25 18-25
9/2 Monroeville 7-25 12-25 10-25
9/4 Mans. Christian 25-23 16-25 25-18 18-25 15-5
9/8 Mapleton 25-18 22-25 20-25 25-23 7-15
9/9 New London 21-25 25-15 25-21 14-25 11-15
9/11 Loudonville 8-25 14-25 14-25
9/13 Black River 9-25 22-25 12-25
9/16 St. Paul 9-25 11-25 7-25
9/21 Crestview 24-26 25-23 17-25 20-25
9/23 Western Reserve 6-25 16-25 11-25
9/25 Wynford 11-25 11-25 18-25
9/28 South Central 9-25 18-25 23-25
9/30 Monroeville 5-25 9-25 10-25
10/5 New London 25-19 26-24 20-25 19-25 9-15
10/7 Mapleton 24-26 25-22 21-25 24-26
10/9 Crestline 25-11 25-13 25-18
10/12 St. Paul 13-25 7-25 10-25
10/14 Crestview 17-25 18-25 8-25
10/19 Mans. St. Pete 25-10 25-4 25-7 Div. IV Sect. @ Plymouth
10/21 Buckeye Central 5-25 3-25 9-25 Div. IV Sect. @ BC
South Central
8/21 Sand. St. Marys 24-26 25-14 25-18 25-15
8/24 Mapleton 21-25 25-17 25-20 25-20
8/28 Ashland 25-22 18-25 21-25 28-26 16-14
8/31 Plymouth 25-12 25-19 25-18
9/2 Crestview 12-25 22-25 22-25
9/4 Lucas 25-21 23-25 22-25
9/4 Hillsdale 25-20 21-25 29-31
9/9 Western Reserve 16-25 12-25 15-25
9/14 St. Paul 9-25 12-25 16-25
9/16 Monroeville 16-25 9-25 7-25
9/21 New London 21-25 24-26 25-22 25-12 15-12
9/25 Colonel Crawford 15-25 13-25 11-25
9/28 Plymouth 25-9 25-18 25-23
9/30 Crestview 15-25 27-25 25-16 10-25 15-5
10/2 Wynford 24-26 14-25 17-25
10/5 Western Reserve 21-25 16-25 24-26
10/6 St. Paul 14-25 16-25 15-25
10/11 Mans. Madison 25-23 25-18 25-18
10/12 Monroeville 10-25 13-25 22-25
10/14 New London 25-14 19-25 25-23 25-17
10/16 Mapleton 23-25 25-20 25-9 25-21
10/19 Lucas 25-23 15-25 25-16 11-25 11-15 Div. IV Sect. @ Lucas
St. Paul
8/24 Crestview 25-12 25-13 25-17
8/31 New London 25-6 25-7 25-10
9/2 Western Reserve 25-13 25-13 26-24
9/4 Fairlawn 24-26 25-22 17-25
9/4 Anna 25-21 25-15
9/4 Lima CC 25-6 25-11
9/9 Mapleton 25-10 25-11 25-8
9/14 South Central 25-9 25-12 25-16
9/15 Calvert 11-25 13-25 25-15 17-25
9/16 Plymouth 25-9 25-11 25-7
9/21 Monroeville 29-27 22-25 29-31 25-22 15-9
9/23 Crestview 25-15 25-14 25-13
9/30 Western Reserve 25-14 25-11 21-25 25-12
10/2 Ft. Recovery 25-23 25-12
10/2 Celina 23-25 25-20 17-25
10/2 Convoy Crestview 21-25 25-16 25-19
10/5 Mapleton 25-12 25-10 25-5
10/6 South Central 25-14 25-16 25-15
10/11 New London 25-14 25-8 25-15
10/12 Plymouth 25-13 25-7 25-10
10/14 Monroeville 25-19 15-25 25-22 26-24
10/16 Edison 25-16 25-22 25-18
10/21 Sand. St. Marys 25-11 25-6 25-10 Div. IV Sect. @ St. Paul
10/26 Monroeville 20-25 15-25 22-25 Div. IV Dist. @ Willard
Western Reserve
8/24 Plymouth 25-7 25-16 25-6
8/31 Crestview 25-16 25-12 25-15
9/2 St. Paul 13-25 13-25 24-26
9/7 Willard 25-16 25-18 25-23
9/9 South Central 25-16 25-12 25-15
9/11 Wellington 3-0
9/16 New London 25-7 25-11 25-11
9/18 Sandusky 25-21 25-16
9/18 Toledo Start 25-11 25-13
9/18 Maumee 17-25 23-25
9/20 Edison 20-25 21-25 26-24 15-25
9/21 Mapleton 25-14 25-23 25-15
9/23 Plymouth 25-6 25-16 25-11
9/27 Shelby 13-25 25-23 26-24 26-28 15-8
9/28 Crestview 25-17 25-10 25-17
9/30 St. Paul 14-25 11-25 25-21 12-25
10/2 Monroeville 12-25 22-25 16-25
10/5 South Central 25-21 25-16 26-24
10/7 Monroeville 26-28 22-25 17-25
10/11 Ashland 25-19 25-20 18-25 25-16
10/12 New London 25-12 25-13 25-20
10/14 Mapleton 25-10 25-17 25-10
10/18 Genoa 25-16 25-11 25-13 Div. III Sect. @ WR
10/20 Eastwood 20-25 22-25 16-25 Div. III Sect. @ Eastwood