Crestview
Coach: Rick Geiser
Top Scorer: Mike Vipperman (24.8 PPG)
CV Opp
12/3/99 @Lucas 62 80
12/10/99 @South Central 58 53
12/11/99 @Mans. Christian 84 66
12/17/99 New London 58 52
12/21/99 @Western Reserve 66 39
1/7/00 Plymouth 62 53
1/8/00 @Monroeville 71 53
1/14/00 St. Paul 75 63
1/15/00 Mapleton 78 32
1/21/00 South Central 69 46
1/22/00 @Loudonville 60 59
1/28/00 @New London 52 46
1/29/00 Western Reserve 73 57
2/1/00 Mt. Gilead 86 65
2/4/00 @Plymouth 61 64
2/5/00 @ Akron SVSM 69 95
2/11/00 Monroeville 62 52
2/18/00 @St. Paul 50 46
2/19/00 Hillsdale 51 47
2/25/00 @Mapleton 65 58
3/3/00 Huron 61 63 Div. III Sectional @ Norwalk
Mapleton
Coach: Scott Smith
Top Scorer: Steve Strayer (14.1 PPG)
Map Opp
12/4/99 Cent. Christian 45 57
12/10/99 @Plymouth 29 56
12/11/99 Northwestern 55 64
12/17/99 South Central 62 77
12/21/99 @Monroeville 67 84
12/28/99 Black River 55 49 Black River Holiday Tourny
12/30/99 Akron SVSM 38 99 Black River Holiday Tourny
1/7/00 New London 47 63
1/8/00 St. Paul 37 73
1/14/00 @Western Reserve 37 60
1/15/00 @Crestview 32 78
1/21/00 Plymouth 58 48
1/28/00 @South Central 52 61
1/29/00 Monroeville 67 60
2/4/00 @New London 64 73
2/11/00 @St. Paul 64 71
2/12/00 @Hillsdale 65 83
2/18/00 Western Reserve 60 64
2/25/00 Crestview 58 65
2/26/00 @Loudonville 35 67
2/29/00 Tuslaw 54 70 Div. III Sectional @ Wooster
Monroeville
Coach: Don Farmer
Top Scorer: Matt Johnson (15.2 PPG)
MV Opp
12/17/99 Plymouth 53 60
12/21/99 Mapleton 84 67
12/30/99 @Mans. Christian 63 87 No Box
1/7/00 St. Paul 61 71
1/8/00 Crestview 53 71
1/14/00 @South Central 66 70
1/15/00 New London 74 81
1/18/00 Temple Christian 85 80
1/21/00 Western Reserve 84 64
1/22/00 Perkins 80 99
1/28/00 @Plymouth 57 69
1/29/00 @Mapleton 60 67
2/4/00 St. Paul 67 88
2/11/00 @Crestview 52 62
2/12/00 Bettsville 70 47 No Box
2/15/00 @Western Reserve 60 69
2/18/00 South Central 65 75
2/19/00 @Buckeye Central 63 40
2/25/00 @New London 52 66
2/26/00 @Seneca East 68 79
2/29/00 Sand. St. Marys 52 89 Div. IV Sectional @ Port Clinton
New London
Coach: Dale Marschell
Top Scorer: Dennis Schaffer (13.7 PPG)
NL Opp
12/3/99 @Edison 44 54
12/11/99 Hillsdale 45 65
12/17/99 @Crestview 52 58
12/22/99 South Central 42 70
12/28/99 @Clearview 53 81
12/30/99 St. Paul 63 47
1/7/00 @Mapleton 42 56
1/8/00 @Western Reserve 57 49
1/14/00 Plymouth 60 67 OT
1/15/00 @Monroeville 81 74
1/21/00 @St. Paul 47 68
1/28/00 Crestview 46 52
1/29/00 @South Central 40 42 OT
2/4/00 Mapleton 73 64
2/5/00 @Firelands 55 58
2/11/00 Western Reserve 59 62 OT
2/12/00 Black River 57 43
2/18/00 @Plymouth 50 59
2/19/00 Margaretta 64 51
2/25/00 Monroeville 66 52
2/29/00 Huron 42 63 Div. IV Sectional @ Norwalk
Plymouth
Coach: Brad Turson
Top Scorer: Graig Turson (15.0 PPG)
Pl Opp
12/3/99 Mans. Christian 75 84
12/4/99 @Lucas 46 71
12/10/99 Mapleton 56 29
12/11/99 @Crestline 76 72
12/17/99 @Monroeville 60 53
12/22/99 St. Paul 54 66 @ Gund Arena Cleveland
12/30/99 Mohawk 58 45
1/7/00 @Crestview 53 62
1/8/00 South Central 52 37
1/14/00 @New London 67 60 OT
1/15/00 @Western Reserve 54 48
1/21/00 @Mapleton 48 58
1/28/00 Monroeville 69 57
1/29/00 Seneca East 68 49
2/3/00 Crestview 64 61
2/5/00 @St. Paul 44 61
2/11/00 @South Central 56 60
2/12/00 @Buckeye Central 57 52
2/18/00 New London 59 50
2/25/00 Western Reserve 65 52 OT
2/29/00 Mans. Christian 75 58 Div. IV Sectional @ Lexington
3/3/00 Lucas 60 66 Div. IV Sectional @ Lexington
South Central
Coach: Pat Durham
Top Scorer: Nate Beverly (12.5 PPG)
SC Opp
12/3/99 Temple Christian 67 61
12/7/99 @Mans. Christian 69 77
12/10/99 Crestview 53 58
12/14/99 Loudonville 53 56
12/17/99 @Mapleton 77 62
12/22/99 @New London 70 42
12/30/99 @Mans. St. Pete 61 70
1/7/00 Western Reserve 67 50
1/8/00 @Plymouth 37 52
1/14/00 Monroeville 70 66
1/15/00 @St. Paul 52 54
1/21/00 @Crestview 46 69
1/28/00 Mapleton 61 52
1/29/00 New London 42 40 OT
2/4/00 @Western Reserve 64 68
2/5/00 Edison 75 67
2/11/00 Plymouth 60 56
2/12/00 @Seneca East 51 61
2/18/00 @Monroeville 75 65
2/25/00 St. Paul 39 65
3/3/00 Hopewell Loudon 46 45 Div. IV Sectional @ Port Clinton
3/7/00 Colonel Crawford 42 49 Div. IV District @ Galion
St. Paul
Coach: Mike Smith
Top Scorer: Don Beatty (12.1 PPG)
SP Opp
12/17/99 @Western Reserve 67 56
12/22/99 Plymouth 66 54 @ Gund Arena Cleveland
12/26/99 @Fremont St. Joe 48 59
12/30/99 @New London 56 42
1/7/00 Monroeville 71 61
1/8/00 @Mapleton 73 37
1/11/00 @Sand. St. Marys 60 50
1/14/00 @Crestview 63 75
1/15/00 South Central 54 52
1/21/00 New London 68 47
1/22/00 Edison 63 44
1/28/00 Western Reserve 54 46
2/4/00 @Monroeville 88 67
2/5/00 Plymouth 61 44
2/8/00 Tiffin Calvert 57 71
2/11/00 Mapleton 71 64
2/12/00 @Port Clinton 62 52
2/18/00 Crestview 46 50
2/19/00 Perkins 78 65
2/25/00 @South Central 65 39
2/29/00 Hopewell Loudon 58 63 Div. IV Sectional @ Port Clinton
Western Reserve
Coach: Tom Eibel
Top Scorer: Keith Welch (13.8 PPG)
WR Opp
12/3/99 @Margaretta 44 54
12/11/99 Keystone 59 67
12/17/99 St. Paul 56 67
12/18/99 Edison 52 67
12/21/99 Crestview 39 66
12/29/99 @Lakeside 45 65
12/30/99 @Firelands 58 51
1/7/00 @South Central 50 67
1/8/00 New London 49 57
1/14/00 Mapleton 60 37
1/15/00 Plymouth 48 54
1/21/00 @Monroeville 64 84
1/28/00 @St. Paul 46 54
1/29/00 @Crestview 57 73
2/4/00 South Central 68 64
2/5/00 Seneca East 68 62
2/11/00 @New London 62 59 OT
2/15/00 Monroeville 69 60
2/18/00 @Mapleton 64 60
2/25/00 @Plymouth 52 65 OT
2/29/00 Edison 42 59 Div. III Sectional @ Norwalk