Crestview
Coach: Walt Harrop
Top Scorer: Derek DeNero (15.2 PPG)
CV Opp
12/4/98 Lucas 63 59
12/12/98 Mans. Christian 83 68
12/18/98 Mapleton 82 64
12/19/98 South Central 82 71
12/29/98 @New London 78 56
1/15/99 Monroeville 68 60
1/16/99 @St. Paul 50 54
1/19/99 @Plymouth 74 60
1/22/99 @Mapleton 69 59
1/23/99 Western Reserve 39 53
1/29/99 @South Central 66 53
1/30/99 New London 83 30
2/2/99 @Mt. Gilead 93 49
2/5/99 @Western Reserve 62 58
2/6/99 Loudonville 56 55
2/12/99 Plymouth 57 50
2/19/99 @Monroeville 59 58
2/20/99 @Hillsdale 61 67 2 OT
2/26/99 St. Paul 70 49
2/27/99 @Ontario 88 82 OT
3/5/99 Edison 77 55 Div. III Sectional @ Norwalk
3/10/99 Wynford 62 63 Div. III District @ Ashland Univ.
Mapleton
Coach: Ken Kaminski
Top Scorer: Jarrod Kidd (13.0 PPG)
Map Opp
12/5/98 @Cent. Christian 52 61
12/11/98 Temple Christian 66 61
12/12/98 @Northwestern 55 85
12/18/98 @Crestview 64 82
12/19/98 Plymouth 59 58
12/28/98 Hillsdale 72 81
12/29/98 @South Central 66 80
1/9/99 @New London 72 67
1/15/99 @St. Paul 56 71
1/16/99 @Western Reserve 54 81
1/22/99 Crestview 59 69
1/29/99 @Plymouth 64 74
1/30/99 South Central 68 69 OT
2/5/99 @Monroeville 75 80
2/6/99 Black River 66 61
2/12/99 New London 66 55
2/19/99 St. Paul 67 70
2/20/99 Monroeville 72 87
2/26/99 Western Reserve 68 61
2/27/99 Loudonville 53 68
3/1/99 Smithville 44 69 Div. III Sectional @ Wooster
Monroeville
Coach: Don Farmer
Top Scorer: Anthony Myers (19.7 PPG)
MV Opp
12/4/98 Seneca East 60 76
12/5/98 @Perkins 62 70
12/12/98 @Bettsville 79 68
12/18/98 @New London 42 50
12/19/98 @Western Reserve 67 75
12/29/98 @Plymouth 82 86
1/9/99 St. Paul 75 85
1/15/99 @Crestview 60 68
1/16/99 South Central 70 73
1/19/99 Brookside 72 68
1/22/99 New London 71 81
1/29/99 Western Reserve 54 61
1/30/99 Plymouth 58 77
2/5/99 Mapleton 80 75
2/9/99 Mans. Christian 78 76
2/12/99 @St. Paul 69 73
2/13/99 @Temple Christian 64 59
2/19/99 Crestview 58 59
2/20/99 @Mapleton 87 72
2/26/99 @South Central 62 70
3/2/99 St. Paul 72 80 Div. IV Sectional @ Port Clinton
New London
Coach: Dale Marschell
Top Scorer: Gabe Heileman (14.1 PPG)
NL Opp
12/4/98 Edison 57 67
12/11/98 Clearview 47 64
12/15/98 @Hillsdale 41 65
12/18/98 Monroeville 50 42
12/19/98 @St. Paul 56 52
12/29/98 Crestview 56 78
1/9/99 Mapleton 67 72
1/15/99 Western Reserve 57 55
1/16/99 Plymouth 60 64
1/22/99 @Monroeville 81 71
1/23/99 @South Central 53 56
1/29/99 St. Paul 76 85
1/30/99 @Crestview 30 83
2/5/99 South Central 62 55
2/6/99 Firelands 59 60 OT
2/12/99 @Mapleton 55 66
2/13/99 @Black River 55 67
2/19/99 @Western Reserve 39 64
2/20/99 @Margaretta 55 64
2/26/99 @Plymouth 64 55
3/2/99 Edison 48 52 Div. III Sectional @ Norwalk
Plymouth
Coach: Brad Turson
Top Scorer: Ronnie Haymond (18.6 PPG)
Pl Opp
12/4/98 @Mans. Christian 87 94 OT
12/5/98 Lucas 62 70
12/11/98 Mans. St. Pete 46 57
12/18/98 @Western Reserve 69 71
12/19/98 @Mapleton 58 59
12/23/98 Crestline 52 54
12/29/98 Monroeville 86 82
1/15/99 South Central 57 65
1/16/99 @New London 64 60
1/19/99 Crestview 60 74
1/22/99 Western Reserve 65 40
1/27/99 Seneca East Loss No Score or Box
1/29/99 Mapleton 74 64
1/30/99 @Monroeville 77 58
2/5/99 St. Paul 53 66
2/6/99 @Mohawk 58 66
2/12/99 @Crestview 50 57
2/19/99 @South Central 64 76
2/20/99 @St. Paul 60 68
2/26/99 New London 55 64
3/2/99 Crestline 64 51 Div. IV Sectional @ Lexington
3/5/99 Lucas 52 68 Div. IV Sectional @ Lexington
South Central
Coach: Pat Durham
Top Scorer: Nathan Knoll (17.4 PPG)
SC Opp
12/4/98 @Temple Christian 68 60
12/5/98 @Old Fort 72 37
12/11/98 Mans. Christian 103 77
12/15/98 @Loudonville 58 70
12/18/98 St. Paul 78 69
12/19/98 @Crestview 71 82
12/29/98 Mapleton 80 66
1/15/99 @Plymouth 65 57
1/16/99 @Monroeville 73 70
1/22/99 @St. Paul 63 62 OT
1/23/99 New London 56 53
1/29/99 Crestview 53 66
1/30/99 @Mapleton 69 68 OT
2/5/99 @New London 55 62
2/12/99 Western Reserve 68 55
2/13/99 Seneca East 103 90
2/19/99 Plymouth 76 64
2/20/99 Mans. St. Pete 59 66
2/25/99 @Western Reserve 75 74 OT
2/26/99 Monroeville 70 62
3/5/99 St. Paul 61 76 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Aaron Fries (22.3 PPG)
SP Opp
12/4/98 @Perkins 49 66
12/5/98 @Edison 50 56
12/12/98 Sand. St. Marys 71 56
12/18/98 @South Central 69 78
12/19/98 New London 52 56
12/26/98 Fremont St. Joe 48 60
12/29/98 @Western Reserve 70 79 2 OT
1/9/99 @Monroeville 85 75
1/15/99 Mapleton 71 56
1/16/99 Crestview 54 50
1/22/99 South Central 62 63 OT
1/23/99 Vermilion 60 69
1/29/99 @New London 85 76
1/30/99 Western Reserve 58 34
2/5/99 @Plymouth 66 53
2/9/99 @Tiffin Calvert 84 87
2/12/99 Monroeville 73 69
2/19/99 @Mapleton 70 67
2/20/99 Plymouth 68 60
2/26/99 @Crestview 49 70
3/2/99 Monroeville 80 72 Div. IV Sectional @ Port Clinton
3/5/99 South Central 76 61 Div. IV Sectional @ Port Clinton
3/10/99 Lucas 60 65 Div. IV District @ Galion
Western Reserve
Coach: Tom Eibel
Top Scorer: Keith Welch (12.1 PPG)
WR Opp
12/4/98 Margaretta 43 45
12/11/98 Firelands 64 60
12/12/98 @Keystone 39 67
12/18/98 Plymouth 71 69
12/19/98 Monroeville 75 67
12/23/98 Lakeside 51 76
12/29/98 St. Paul 79 70 2 OT
1/15/99 @New London 55 57
1/16/99 Mapleton 81 54
1/22/99 @Plymouth 40 65
1/23/99 @Crestview 53 39
1/29/99 @Monroeville 61 54
1/30/99 @St. Paul 34 58
2/5/99 Crestview 58 62
2/6/99 @Seneca East 72 90
2/12/99 @South Central 55 68
2/19/99 New London 64 39
2/20/99 @Edison 49 73
2/25/99 South Central 74 75
2/26/99 @Mapleton 61 68
3/2/99 Margaretta 57 40 Div. III Sectional @ Norwalk
3/5/99 Huron 47 61 Div. III Sectional @ Norwalk