Crestview
Coach: Walt Harrop
Top Scorer: Dave Kissel (15.1 PPG)
CV Opp
12/5/97 @Lucas 71 59
12/13/97 @Mns Christian 66 65 OT
12/19/97 @Mapleton 61 51
12/20/97 Ontario 46 75
12/23/97 @South Central 39 72
12/30/97 @Northwestern 46 49
1/3/98 New London 68 52
1/9/98 @Western Reserve 66 69
1/10/98 Plymouth 68 57
1/16/98 @Monroeville 61 55
1/17/98 St. Paul 56 72
1/23/98 Mapleton 68 46
1/30/98 South Central 48 65
1/31/98 @New London 73 60
2/6/98 Western Reserve 66 51
2/13/98 @Plymouth 45 72
2/14/98 Mt. Gilead 64 56
2/20/98 Monroeville 66 50
2/21/98 Hillsdale 46 48
2/27/98 @St. Paul 39 55
3/6/98 Edison 46 49 Div. III Sectional @ Norwalk
Mapleton
Coach: Ken Kaminski
Top Scorer: William Floyd (9.0 PPG)
Map Opp
12/5/97 @Hillsdale 51 73
12/6/97 Cent. Christian 73 69
12/12/97 @Temple Christian 48 74
12/13/97 Northwestern 72 63
12/19/97 Crestview 51 61
12/23/97 @Plymouth 47 82
1/3/98 South Central 57 83
1/9/98 @Monroeville 70 67
1/10/98 New London 52 62
1/16/98 @St. Paul 43 73
1/17/98 @Western Reserve 56 85
1/23/98 @Crestview 46 68
1/30/98 Plymouth 45 97
1/31/98 @South Central 51 86
2/6/98 Monroeville 63 80
2/7/98 @Black River 62 90
2/13/98 @New London 45 70
2/20/98 St. Paul 31 64
2/27/98 Western Reserve 43 75
2/28/98 @Loudonville 30 86 No Box
3/3/98 Norwayne 42 51 Div. III Sectional @ Wooster
Monroeville
Coach: Don Farmer
Top Scorer: Zac Reer (13.2 PPG)
MV Opp
12/6/97 @Seneca East 68 56
12/13/97 @Marion Catholic 64 69 Partial Box
12/19/97 New London 54 66
12/20/97 Bettsville 79 69
12/23/97 @Western Reserve 53 70
1/2/98 @Mans. Christian 73 49
1/3/98 Plymouth 64 61
1/9/98 Mapleton 67 70
1/10/98 @St. Paul 51 62
1/16/98 Crestview 55 61
1/17/98 @South Central 47 78
1/20/98 @Brookside 63 71
1/23/98 @New London 68 75
1/30/98 Western Reserve 65 63
1/31/98 @Plymouth 71 78
2/6/98 @Mapleton 80 63
2/13/98 St. Paul 58 87
2/14/98 Temple Christian 53 79
2/20/98 @Crestview 50 66
2/27/98 South Central 82 83
3/6/98 St. Paul 58 75 Div. IV Sectional @ Port Clinton
New London
Coach: Dale Marschell
Top Scorer: Jarod Moffit (13.7 PPG)
NL Opp
12/5/97 @Edison 61 48
12/13/97 @Clearview 52 63
12/19/97 @Monroeville 66 54
12/23/97 St. Paul 49 58
12/30/97 Hillsdale 58 65
1/3/98 @Crestview 52 68
1/9/98 South Central 46 61
1/10/98 @Mapleton 62 52
1/16/98 @Western Reserve 48 47
1/17/98 Plymouth 58 61
1/23/98 Monroeville 75 68
1/30/98 @St. Paul 55 87
1/31/98 Crestview 60 73
2/6/98 @South Central 66 61
2/7/98 @Firelands 44 61
2/13/98 Mapleton 70 45
2/14/98 Black River 66 68
2/20/98 Western Reserve 70 67 OT
2/21/98 Margaretta 61 59
2/26/98 @Plymouth 57 65
3/3/98 Edison 45 50 Div. III Sectional @ Norwalk
Plymouth
Coach: Brad Turson
Top Scorer: Ronnie Haymond (16.8 PPG)
Pl Opp
12/5/97 Mans. Christian 69 53
12/6/97 Mohawk 87 64
12/12/97 @St. Pete 70 62
12/19/97 Western Reserve 72 49
12/20/97 @Crestline 53 47
12/23/97 Mapleton 82 47
1/2/98 Seneca East 58 56
1/3/98 @Monroeville 61 64
1/9/98 St. Paul 70 84
1/10/98 @Crestview 57 68
1/16/98 South Central 79 76
1/17/98 @New London 61 58
1/23/98 @Western Reserve 73 64
1/30/98 @Mapleton 97 45
1/31/98 Monroeville 78 71
2/6/98 @St. Paul 50 54
2/13/98 Crestview 72 45
2/20/98 @South Central 68 65
2/21/98 @Mt. Gilead 68 66
2/26/98 New London 65 57
3/6/98 Crestline 61 50 Div. IV Sectional @ Lexington
3/11/98 Hopewell-Loudon 72 69 Div. IV District @ Galion
3/13/98 St. Paul 64 82 Div. IV District @ Galion
South Central
Coach: Pat Durham
Top Scorer: Doug Dendinger (17.6 PPG)
SC Opp
12/5/97 Temple Christian 67 70
12/6/97 Old Fort 66 55
12/12/97 @Mans. Christian 74 46
12/23/97 Crestview 72 39
12/30/97 Loudonville 62 63 OT
1/3/98 @Mapleton 83 57
1/9/98 @New London 61 46
1/10/98 Western Reserve 65 62
1/16/98 @Plymouth 76 79
1/17/98 Monroeville 78 47
1/23/98 St. Paul 53 71
1/30/98 @Crestview 65 48
1/31/98 Mapleton 86 51
2/3/98 @St. Paul 59 58
2/6/98 New London 61 66
2/13/98 @Western Reserve 76 77 2 OT
2/14/98 @Seneca East 51 50
2/20/98 Plymouth 65 68
2/21/98 @Mans. St. Pete 78 67
2/27/98 @Monroeville 83 82
3/6/98 Hopewell-Loudon 52 71 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Aaron Fries (17.9 PPG)
SP Opp
12/23/97 @New London 58 49
12/26/97 @Fremont St. Joe 80 62
12/27/97 Tiffin Calvert 77 59
1/3/98 Western Reserve 65 69
1/6/98 Perkins 71 68
1/9/98 @Plymouth 84 70
1/10/98 Monroeville 62 51
1/13/98 Edison 58 47
1/16/98 Mapleton 73 43
1/17/98 @Crestview 72 56
1/23/98 @South Central 71 53
1/30/98 New London 87 55
1/31/98 @Western Reserve 59 45
2/3/98 South Central 58 59
2/6/98 Plymouth 54 50
2/7/98 @Seneca East 72 58
2/13/98 @Monroeville 87 58
2/14/98 @Sand. St. Marys 71 70
2/20/98 @Mapleton 64 31
2/27/98 Crestview 55 39
3/3/98 Sand. St. Marys 65 62 Div. IV Sectional @ Port Clinton
3/6/98 Monroeville 75 58 Div. IV Sectional @ Port Clinton
3/11/98 Colonel Crawford 68 51 Div. IV District @ Galion
3/13/98 Plymouth 82 64 Div. IV District @ Galion
3/19/98 Richmond Southern 44 36 Div. IV Regional @ Col. Fair
3/21/98 Grandview Heights 36 60 Div. IV Regional @ Col. Fair
Western Reserve
Coach: David Ball
Top Scorer: Sonny Bivins (11.8 PPG)
WR Opp
12/5/97 @Margaretta 60 67
12/12/97 @Firelands 51 55
12/13/97 Keystone 67 69 OT
12/19/97 @Plymouth 49 72
12/20/97 Edison 34 38
12/23/97 Monroeville 70 53
12/27/97 Buckeye Central 61 77
12/30/97 @Lakeside 52 69 Partial Box
1/3/98 St. Paul 69 65
1/9/98 Crestview 69 66
1/10/98 @South Central 62 65
1/16/98 New London 47 48
1/17/98 Mapleton 85 56
1/23/98 Plymouth 64 73
1/30/98 @Monroeville 63 65
1/31/98 @St. Paul 45 59
2/6/98 @Crestview 51 66
2/13/98 South Central 77 76 2 OT
2/20/98 @New London 67 70 OT
2/27/98 @Mapleton 75 43
3/3/98 Margaretta 54 68 Div. III Sectional @ Norwalk