Crestview
Coach: Mike Leone
Top Scorer: Matt Dinsmore (17.0 PPG)
CV Opp
12/3/93 @Lucas 70 85
12/4/93 @Northwestern 56 60
12/17/93 @Monroeville 71 57
12/18/93 St. Paul 68 56
12/23/93 @Mapleton 64 54
12/28/93 @South Central 59 75
12/30/93 @Mans. Christian 69 73
1/7/94 New London 53 59
1/8/94 @Western Reserve 58 54
1/14/94 Plymouth 45 46
1/15/94 Monroeville 59 56
1/21/94 @St. Paul 58 75
1/22/94 Mapleton 71 62
1/28/94 South Central 70 78
1/29/94 @Mt. Gilead 60 72
2/4/94 @New London 46 62
2/5/94 Dalton 75 74
2/11/94 Western Reserve 62 49
2/18/94 @Plymouth 46 62
2/25/94 Hillsdale 61 80
3/1/94 Clear Fork 48 72 Div. III Sectional @ Bucyrus
Mapleton
Coach: Roger Eckenwiler
Top Scorer: Corey Mullet (13.7 PPG)
Map Opp
12/3/93 @Hillsdale 61 68
12/4/93 Cent. Christian 56 62
12/10/93 Northwestern 46 50
12/17/93 St. Paul 64 58
12/18/93 @Western Reserve 50 64
12/23/93 Crestview 54 64
12/28/93 @Plymouth 50 78
1/7/94 South Central 55 72
1/8/94 @Monroeville 52 61
1/14/94 New London 70 79
1/15/94 @St. Paul 45 75
1/21/94 Western Reserve 60 44
1/22/94 @Crestview 62 71
1/28/94 Plymouth 63 79
1/29/94 @Black River 49 60
2/4/94 @South Central 51 83
2/11/94 Monroeville 60 59
2/18/94 @New London 34 62
2/19/94 @Smithville 58 90
2/25/94 @Loudonville 41 57
3/1/94 Black River 53 54 Div. IV Sectional @ Elyria
Monroeville
Coach: Scott Barnett
Top Scorer: Brian Gerber (10.5 PPG)
MV Opp
12/3/93 @Seneca East 51 62
12/10/93 Sand. St. Marys 51 74
12/11/93 @Buckeye Central 58 75
12/17/93 Crestview 57 71
12/18/93 @South Central 62 81
12/23/93 New London 56 59
12/28/93 @Western Reserve 41 64
12/30/93 @Lakeside 66 90
1/7/94 Plymouth 45 59
1/8/94 Mapleton 61 52
1/14/94 @St. Paul 67 84
1/15/94 @Crestview 56 59
1/21/94 South Central 63 85
1/28/94 Western Reserve 57 67
1/29/94 Lakeside 58 67
2/4/94 @Plymouth 43 62
2/11/94 @Mapleton 59 60
2/12/94 Mohawk 61 95 No Box
2/18/94 St. Paul 66 78
2/25/94 @New London 33 73
3/1/94 Sand. St. Marys 58 64 Div. IV Sectional @ Port Clinton
New London
Coach: Tom Eibel
Top Scorer: Matt Davidson (14.9 PPG)
NL Opp
12/3/93 @Edison 50 56
12/11/93 @Firelands 69 64
12/17/93 @Western Reserve 49 46
12/18/93 Plymouth 52 65
12/23/93 @Monroeville 59 56
12/28/93 @St. Paul 59 54
12/30/93 @Perkins 48 64
1/7/94 @Crestview 59 53
1/8/94 South Central 62 74
1/14/94 @Mapleton 79 70
1/15/94 Western Reserve 65 51
1/21/94 @Plymouth 52 57
1/22/94 @Clearview 42 44
1/28/94 St. Paul 69 60
2/4/94 Crestview 62 46
2/11/94 @South Central 48 46
2/12/94 Elyria West 53 52
2/18/94 Mapleton 62 34
2/19/94 Hillsdale 57 58
2/25/94 Monroeville 73 33
3/1/94 Huron 46 52 Div. III Sectional @ Norwalk
Plymouth
Coach: Brad Turson
Top Scorer: Rick Reeder (14.0 PPG)
Pl Opp
12/3/93 Mans. Christian 55 39
12/4/93 @Black River 37 43
12/10/93 Buckeye Central 64 66
12/11/93 Mohawk 72 53
12/17/93 South Central 68 67
12/18/93 @New London 65 52
12/23/93 Western Reserve 71 73
12/28/93 Mapleton 78 50
1/7/94 @Monroeville 59 45
1/8/94 St. Paul 56 58
1/14/94 @Crestview 46 45
1/15/94 @South Central 65 80
1/21/94 New London 57 52
1/22/94 @Western Reserve 61 37
1/28/94 @Mapleton 79 63
1/29/94 @Crestline 54 66
2/4/94 Monroeville 62 43
2/11/94 @St. Paul 83 80
2/18/94 Crestview 62 46
2/25/94 @Mans. St. Pete 65 62
3/1/94 Lucas 76 64 Div. III Sectional @ Norwalk
3/4/94 Buckeye Central 46 76 Div. III Sectional @ Norwalk
South Central
Coach: Pat Durham
Top Scorer: Chad French (21.6 PPG)
SC Opp
12/4/93 Old Fort 83 78
12/10/93 @Mans. Christian 89 65
12/11/93 Crestline 69 71
12/17/93 @Plymouth 67 68
12/18/93 Monroeville 81 62
12/23/93 @St. Paul 77 71
12/28/93 Crestview 75 59
1/7/94 @Mapleton 72 55
1/8/94 @New London 74 62
1/14/94 Western Reserve 93 66
1/15/94 Plymouth 80 65
1/21/94 @Monroeville 85 63
1/22/94 St. Paul 80 67
1/29/94 Loudonville 56 68
2/4/94 Mapleton 83 51
2/5/94 @Black River 71 49
2/11/94 New London 46 48
2/18/94 @Western Reserve 70 62
2/19/94 @Seneca East 70 66
3/4/94 St. Paul 68 77 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Scott Endsley (27.8 PPG)
SP Opp
12/4/93 @Lakeside 68 79
12/11/93 Sand. St. Marys 56 52
12/17/93 @Mapleton 58 64
12/18/93 @Crestview 56 68
12/23/93 South Central 71 77
12/28/93 New London 54 59
12/30/93 @Edison 68 72
1/7/94 Western Reserve 70 59
1/8/94 @Plymouth 58 56
1/14/94 Monroeville 84 67
1/15/94 Mapleton 75 45
1/21/94 Crestview 75 58
1/22/94 @South Central 67 80
1/28/94 @New London 60 69
2/4/94 @Western Reserve 74 70
2/11/94 Plymouth 80 83
2/12/94 @Seneca East 54 49
2/18/94 @Monroeville 78 66
2/19/94 Perkins 66 63
2/26/94 Black River 68 51
3/1/94 Cardinal Stritch 72 69 Div. IV Sectional @ Port Clinton
3/4/94 South Central 77 68 Div. IV Sectional @ Port Clinton
3/9/94 Buckeye Central 56 71 Div. IV District @ Galion
Western Reserve
Coach: David Ball
Top Scorer: Jeff Grandy (12.7 PPG)
WR Opp
12/3/93 @Fremont St. Joe 58 69
12/4/93 @Elyria Open Door 67 62
12/10/93 Edison 56 84
12/11/93 Clearview 56 60
12/17/93 New London 46 49
12/18/93 Mapleton 64 50
12/23/93 @Plymouth 73 71
12/28/93 Monroeville 64 41
1/7/94 @St. Paul 59 70
1/8/94 Crestview 54 58
1/14/94 @South Central 66 93
1/15/94 @New London 51 65
1/21/94 @Mapleton 44 60
1/22/94 Plymouth 37 61
1/28/94 @Monroeville 67 57
2/4/94 St. Paul 70 74
2/5/94 @Norwalk 76 85
2/11/94 @Crestview 49 62
2/18/94 South Central 62 70
2/26/94 @Firelands 62 80
3/1/94 Margaretta 60 76 Div. III Sectional @ Norwalk