Black River
Coach: Mike Vukovich
Top Scorer: Jeff Nixon/Frank Collins (14.9 PPG)
BR Opp
12/4/92 Northwestern 38 53
12/11/92 South Central 61 63
12/15/92 @Keystone 35 52 No Box
12/19/92 @St. Paul 62 70
1/2/93 @Crestview 63 55
1/5/93 @Triway 56 86
1/8/93 Western Reserve 71 65
1/9/93 @Mapleton 66 60
1/15/93 Plymouth 63 72
1/16/93 @Monroeville 48 59
1/22/93 @New London 57 65
1/23/93 @South Central 61 64
1/30/93 St. Paul 80 82
2/5/93 Crestview 61 54
2/6/93 @Western Reserve 65 63
2/12/93 Mapleton 50 51
2/13/93 @Buckeye 33 56 No Box
2/19/93 @Plymouth 74 77
2/20/93 Monroeville 72 62 No Box
2/26/93 New London 44 65
3/3/93 Elyria Catholic 60 74 Div. III Sectional @ Elyria
Crestview
Coach: Mike Leone
Top Scorer: Matt Dinsmore (14.3 PPG)
CV Opp
12/4/92 Lucas 48 63
12/5/92 Northwestern 40 46
12/11/92 @New London 37 55
12/18/92 Plymouth 54 78
12/19/92 @South Central 52 70
1/2/93 Black River 55 63
1/8/93 @St. Paul 54 82
1/9/93 @Hillsdale 31 53
1/15/93 Western Reserve 56 52
1/16/93 @Mapleton 47 61
1/22/93 @Monroeville 48 42
1/23/93 New London 45 48
1/29/93 @Plymouth 50 65
1/30/93 South Central 66 78
2/5/93 @Black River 54 61
2/6/93 St. Paul 52 80
2/12/93 Mans. Christian 40 64
2/19/93 @Western Reserve 49 63
2/20/93 Mapleton 46 61
2/26/93 Monroeville 49 53
3/2/93 Colonel Crawford 30 55 Div. III Sectional @ Galion
Mapleton
Coach: Mark Wolff
Top Scorer: Clint Rickett (20.2 PPG)
Map Opp
12/4/92 Hillsdale 59 70
12/5/92 @Cent. Christian 84 67
12/11/92 @Monroeville 74 48
12/12/92 @Northwestern 36 39
12/18/92 Western Reserve 76 46
12/19/92 @New London 72 68
1/2/93 Plymouth 62 64
1/8/93 @South Central 63 77
1/9/93 Black River 60 66
1/15/93 @St. Paul 80 67
1/16/93 Crestview 61 47
1/23/93 Monroeville 89 65
1/29/93 @Western Reserve 104 70
1/30/93 New London 63 74
2/5/93 @Plymouth 59 71
2/6/93 South Central 65 70
2/12/93 @Black River 51 50
2/19/93 St. Paul 86 52
2/20/93 @Crestview 61 46
3/2/93 Lutheran West 95 98 Div. III Sectional @ Elyria (4 OT)
Monroeville
Coach: Joel Skinner
Top Scorer: Chris Ringenberg (13.3 PPG)
MV Opp
12/4/92 Seneca East 64 61
12/11/92 Mapleton 48 74
12/12/92 @ Sand. St. Marys 37 85
12/19/92 Buckeye Central 47 70
12/28/92 @St. Paul 43 63
1/2/93 @Western Reserve 43 34
1/8/93 @New London 45 67
1/9/93 Plymouth 54 55
1/15/93 @South Central 34 68
1/16/93 Black River 59 48
1/22/93 Crestview 42 48
1/23/93 @Mapleton 65 89
1/29/93 St. Paul 53 94
1/30/93 @Lakeside 61 81
2/5/93 Western Reserve 46 48
2/6/93 New London 41 40
2/12/93 @Plymouth 51 94
2/19/93 South Central 41 87
2/20/93 @Black River 62 72
2/26/93 @Crestview 53 49
3/2/93 Hopewell-Loudon 62 75 Div. IV Sectional @ Old Fort
New London
Coach: Tom Eibel
Top Scorer: Matt Davidson (12.1 PPG)
NL Opp
12/4/92 Edison 71 66
12/11/92 Crestview 55 37
12/12/92 Firelands 51 74
12/18/92 @South Central 50 82
12/19/92 Mapleton 68 72
12/30/92 @Ashland 33 54
1/2/93 @St. Paul 73 84
1/8/93 Monroeville 67 45
1/9/93 @Western Reserve 68 35
1/16/93 Plymouth 72 87
1/22/93 Black River 65 57
1/23/93 @Crestview 48 45
1/29/93 South Central 64 57
1/30/93 @Mapleton 74 63
2/5/93 St. Paul 50 60
2/6/93 @Monroeville 40 41
2/12/93 Western Reserve 70 43
2/13/93 @Hillsdale 35 49
2/20/93 @Plymouth 50 59
2/26/93 @Black River 65 44
3/2/93 Edison 52 71 Div. III Sectional @ Norwalk
Plymouth
Coach: Jeff Calame
Top Scorer: Foster Dials (18.5 PPG)
Pl Opp
12/4/92 Crestline 64 66
12/11/92 St. Paul 91 71
12/12/92 @Buckeye Central 67 57
12/18/92 @Crestview 78 54
12/19/92 Western Reserve 87 49
1/2/93 @Mapleton 64 62
1/8/93 Mans. Christian 52 61
1/9/93 @Monroeville 55 54
1/15/93 @Black River 72 63
1/16/93 @New London 87 72
1/22/93 South Central 62 77
1/23/93 @St. Paul 67 66
1/29/93 Crestview 65 50
1/30/93 @Western Reserve 90 62
2/5/93 Mapleton 71 59
2/6/93 Mans. St. Pete 63 67
2/12/93 Monroeville 94 51
2/19/93 Black River 77 74
2/20/93 New London 59 50
2/26/93 @South Central 72 73
3/6/93 Edison 69 70 Div. III Sectional @ Norwalk
South Central
Coach: Pat Durham
Top Scorer: Brett Seidel (14.0 PPG)
SC Opp
12/5/92 @Old Fort 83 70
12/11/92 @Black River 63 61
12/12/92 @Crestline 64 69
12/18/92 New London 82 50
12/19/92 Crestview 70 52
12/29/92 Seneca East 84 70
1/2/93 @Loudonville 74 75
1/8/93 Mapleton 77 63
1/9/93 @St. Paul 79 59
1/15/93 Monroeville 68 34
1/22/93 @Plymouth 77 62
1/23/93 Black River 64 61
1/29/93 @New London 57 64
1/30/93 @Crestview 78 66
2/6/93 @Mapleton 70 65
2/12/93 St. Paul 76 66
2/13/93 @Western Reserve 94 55
2/19/93 @Monroeville 87 41
2/20/93 Western Reserve 64 47
2/26/93 Plymouth 73 72
3/6/93 Lucas 90 95 Div. IV Sectional @ Bucyrus (4 OT)
St. Paul
Coach: Mike Smith
Top Scorer: Scott Endsley (23.3 PPG)
SP Opp
12/5/92 @Sand. St. Marys 55 69
12/8/92 Lakeside 88 55
12/11/92 @Plymouth 71 91
12/19/92 Black River 70 62
12/28/92 Monroeville 63 43
1/2/93 New London 84 73
1/8/93 Crestview 82 54
1/9/93 South Central 59 79
1/15/93 Mapleton 67 80
1/22/93 Western Reserve 110 77
1/23/93 Plymouth 66 67
1/29/93 @Monroeville 93 53
1/30/93 @Black River 82 80
2/5/93 @New London 60 50
2/6/93 @Crestview 80 52
2/12/93 @South Central 66 76
2/13/93 Seneca East 60 63
2/19/93 @Mapleton 52 86
2/20/93 @Mans. St. Pete 64 91
2/26/93 @Western Reserve 66 55
3/2/93 Bettsville 74 64 Div. IV Sectional @ Old Fort
3/6/93 Sand. St. Marys 45 68 Div. IV Sectional @ Old Fort
Western Reserve
Coach: Ed Dolinar
Top Scorer: Jeff Grandy (11.2 PPG)
WR Opp
12/11/92 @Edison 62 100
12/18/92 @Mapleton 46 76
12/19/92 @Plymouth 49 87
12/23/92 @Fremont St. Joe 38 80
12/29/92 Elyria Open Door 44 60
1/2/93 Monroeville 34 43
1/8/93 @Black River 65 71
1/9/93 New London 35 68
1/15/93 @Crestview 52 56
1/22/93 @St. Paul 77 110
1/29/93 Mapleton 70 104
1/30/93 Plymouth 62 90
2/5/93 @Monroeville 48 46
2/6/93 Black River 63 65
2/12/93 @New London 43 70
2/13/93 South Central 55 94
2/19/93 Crestview 63 49
2/20/93 @South Central 47 64
2/26/93 St. Paul 55 66
2/27/93 Firelands 46 77
3/6/93 Huron 42 66 Div. III Sectional @ Norwalk