Black River
Coach: Mike Vukovich
Top Scorer: Lee Swain (12.1 PPG)
BR Opp
12/6/91 @South Central 54 82
12/7/91 @Northwestern 58 76
12/13/91 @Triway 25 72
12/14/91 St. Paul 57 62
12/17/91 Keystone 60 61
12/20/91 Crestview 61 60
12/21/91 @Western Reserve 46 51
12/28/91 Mapleton 54 60
1/3/92 @Plymouth 57 82
1/4/92 @St. Paul 66 61
1/10/92 New London 37 70
1/31/92 @Crestview 53 60
2/1/92 Monroeville 57 46 No Box
2/7/92 Western Reserve 58 56
2/8/92 South Central 63 70
2/14/92 @Mapleton 72 70
2/15/92 Buckeye 69 48
2/21/92 Plymouth 73 80
2/22/92 @Monroeville 83 75
2/28/92 @New London 55 71
3/3/92 Lutheran West 56 62 Div. III Sectional @ Elyria
Crestview
Coach: Mike Leone
Top Scorer: Chad Durbin (11.6 PPG)
CV Opp
12/6/91 @Lucas 54 67
12/13/91 @Plymouth 56 76
12/14/91 South Central 62 65
12/20/91 @Black River 60 61
12/27/91 New London 34 57
12/28/91 Hillsdale 74 71
1/3/92 @Western Reserve 63 69
1/10/92 Monroeville 60 39
1/11/92 Mapleton 48 62
1/18/92 Plymouth 63 77
1/20/92 @New London 31 76
1/31/92 Black River 60 53
2/3/92 @St. Paul 71 58
2/7/92 St. Paul 65 76
2/8/92 @Northwestern 54 46
2/11/92 @South Central 67 81
2/14/92 @Mans. Christian 29 74
2/21/92 Western Reserve 73 62
2/22/92 @Mapleton 59 68
2/28/92 @Monroeville 65 60
3/3/92 Western Reserve 51 65 Div. III Sectional @ Norwalk
Mapleton
Coach: Mark Wolff
Top Scorer: Gabe Ringler (15.6 PPG)
Map Opp
12/7/91 Cent. Christian 68 73
12/13/91 @Western Reserve 61 53
12/20/91 Plymouth 68 70
12/21/91 South Central 54 56
12/28/91 @Black River 60 54
1/3/92 St. Paul 63 64
1/4/92 @Loudonville 49 74
1/11/92 @Crestview 62 48
1/18/92 @Hillsdale 55 61
1/24/92 Western Reserve 64 71
1/25/92 @New London 51 60
1/31/92 @Plymouth 55 73
2/1/92 New London 51 59
2/7/92 @South Central 56 63
2/8/92 Monroeville 79 70
2/14/92 Black River 70 72
2/15/92 Northwestern 67 52
2/18/92 @Monroeville 64 61
2/21/92 @St. Paul 64 54
2/22/92 Crestview 68 59
3/3/92 Clearview 45 63 Div. III Sectional @ Elyria
Monroeville
Coach: Jeff Skinner
Top Scorer: Andy Neuberger (10.9 PPG)
MV Opp
12/6/91 @Seneca East 51 74
12/13/91 @St. Paul 48 63
12/14/91 Sand. St. Marys 42 87
12/20/91 Western Reserve 58 60
12/21/91 New London 36 67
12/27/91 @Triway 35 92
12/28/91 @Plymouth 53 56
1/3/92 South Central 53 76
1/10/92 @Crestview 39 60
1/18/92 Lakeside 44 56
1/24/92 St. Paul 45 59
1/31/92 @Western Reserve 55 70
2/1/92 @Black River 46 57 No Box
2/7/92 @New London 33 60
2/8/92 @Mapleton 70 79
2/14/92 Plymouth 81 102
2/18/92 Mapleton 61 64
2/21/92 @South Central 43 58
2/22/92 Black River 75 83
2/28/92 Crestview 60 65
3/6/92 Fremont St. Joe 64 70 Div. IV Sectional @ Old Fort
New London
Coach: Tom Eibel
Top Scorer: Sam Stover (16.5 PPG)
NL Opp
12/7/91 @Edison 55 43
12/13/91 South Central 84 45
12/20/91 St. Paul 75 46
12/21/91 @Monroeville 67 36
12/27/91 @Crestview 57 34
12/28/91 Western Reserve 62 30
1/4/92 Plymouth 61 57
1/10/92 @Black River 70 37
1/11/92 Hillsdale 74 50
1/20/92 Crestview 76 31
1/24/92 @South Central 59 35
1/25/92 Mapleton 60 51
1/31/92 @St. Paul 74 33
2/1/92 @Mapleton 59 51
2/7/92 Monroeville 60 33
2/8/92 Ashland 50 61
2/14/92 @Western Reserve 60 51
2/15/92 @Firelands 57 47
2/22/92 @Plymouth 68 61
2/28/92 Black River 71 55
3/6/92 Margaretta 63 56 Div. III Sectional @ Norwalk
3/10/92 Colonel Crawford 54 53 Div. III District @ Ashland Univ.
3/13/92 Huron 76 73 Div. III District @ Ashland Univ.
3/18/92 Patrick Henry 49 61 Div. III Regional @ Toledo Univ.
Plymouth
Coach: Jeff Calame
Top Scorer: Andy Niedermier (12.6 PPG)
Pl Opp
12/6/91 @Crestline 60 63
12/13/91 Crestview 76 56
12/14/91 @Western Reserve 60 59
12/20/91 @Mapleton 70 68
12/27/91 Buckeye Central 64 72
12/28/91 Monroeville 56 53
1/3/92 Black River 82 57
1/4/92 @New London 57 61
1/10/92 South Central 75 60
1/18/92 @Crestview 77 63
1/24/92 Mans. Christian 51 69
1/31/92 Mapleton 73 55
2/7/92 @Mans. St. Pete 46 75
2/8/92 @St. Paul 69 54
2/11/92 Western Reserve 85 69 Partial Box
2/13/92 St. Paul 54 67
2/14/92 @Monroeville 102 81
2/21/92 @Black River 80 73
2/22/92 New London 61 68
2/28/92 @South Central 68 73
3/2/92 Margaretta 66 83 Div. III Sectional @ Norwalk
South Central
Coach: Pat Durham
Top Scorer: Travis Sanders (15.0 PPG)
SC Opp
12/6/91 Black River 82 54
12/7/91 Old Fort 61 50
12/13/91 @New London 45 84
12/14/91 @Crestview 65 62
12/21/91 @Mapleton 56 54
12/27/91 Loudonville 59 66
12/28/91 @St. Paul 75 55
1/3/92 @Monroeville 76 53
1/4/92 Western Reserve 58 45
1/10/92 @Plymouth 60 75
1/24/92 New London 35 59
2/1/92 @Seneca East 63 64
2/7/92 Mapleton 63 56
2/8/92 @Black River 70 63
2/11/92 @Crestview 81 67
2/14/92 St. Paul 65 63
2/15/92 Crestline 56 78
2/21/92 Monroeville 58 43
2/22/92 @Western Reserve 50 65
2/28/92 Plymouth 73 68
3/3/92 Lucas 52 53 Div. IV Sectional @ Bucyrus
St. Paul
Coach: Mike Smith
Top Scorer: Scott Endsley (15.6 PPG)
SP Opp
12/7/91 @Sand. St. Mary 53 85
12/13/91 Monroeville 63 48
12/14/91 @Black River 62 57
12/20/91 @New London 46 75
12/21/91 @Lakeside 56 59
12/28/91 South Central 55 75
1/3/92 @Mapleton 64 63
1/4/92 Black River 61 66
1/10/92 @Western Reserve 68 67
1/24/92 @Monroeville 59 45
1/31/92 New London 33 74
2/1/92 Crestview 58 71
2/7/92 @Crestview 76 65
2/8/92 Plymouth 54 69
2/13/92 @Plymouth 67 54
2/14/92 @South Central 63 65
2/21/92 Mapleton 54 64
2/28/92 Western Reserve 65 77
2/29/92 Mans. St. Pete 56 92
3/3/92 Hopewell-Loudon 65 62 Div. IV Sectional @ Old Fort
3/7/92 Sand. St. Marys 47 65 Div. IV Sectional @ Old Fort
Western Reserve
Coach: Ed Dolinar
Top Scorer: Marc Carruthers (20.9 PPG)
WR Opp
12/6/91 Edison 64 66
12/10/91 @Sand. St. Marys 65 100
12/13/91 Mapleton 53 61
12/14/91 Plymouth 59 60
12/20/91 @Monroeville 60 58
12/21/91 Black River 51 46
12/28/91 @New London 30 62
1/3/92 Crestview 69 63
1/4/92 @South Central 45 58
1/10/92 St. Paul 67 68
1/18/92 Margaretta 46 65
1/24/92 @Mapleton 71 64
1/31/92 Monroeville 70 55
2/7/92 @Black River 56 58
2/11/92 @Plymouth 69 85
2/14/92 New London 51 60
2/21/92 @Crestview 62 73
2/22/92 South Central 65 50
2/28/92 @St. Paul 77 65
2/29/92 @Firelands 59 82
3/3/92 Crestview 65 51 Div. III Sectional @ Norwalk
3/6/92 Huron 51 67 Div. III Sectional @ Norwalk