Black River
Coach: Mike Vukovick
Top Scorer: Greg Hoffman (14.6 PPG)
BR Opp
11/21/89 @Wellington 51 64
11/24/89 @Northwestern 49 76
12/1/89 @South Central 61 96
12/8/89 @St. Paul 73 54
12/9/89 Crestview 48 50
12/16/89 Mapleton 53 66
12/22/89 Plymouth 61 53
12/23/89 Keystone 48 50
12/30/89 @Western Reserve 61 62
1/5//90 Monroeville 74 69
1/6/90 @New London 58 64
1/12/90 South Central 67 77
1/19/90 St. Paul 61 50
1/20/90 @Crestview 49 58
1/26/90 Western Reserve 55 64
1/27/90 Buckeye 85 78
2/2/90 @Mapleton 76 68
2/3/90 @Plymouth 68 67
2/9/90 @Monroeville 84 28
2/16/90 New London 49 52
2/28/90 Brooklyn 70 61 Div. III Sectional @ Elyria
3/3/90 Oberlin 62 66 Div. III Sectional @ Elyria
Crestview
Coach: Mike Vannett
Top Scorer: Scott Hershiser (16.5 PPG)
CV Opp
11/21/89 @Lucas 54 49
11/25/89 Hillsdale 65 71
12/1/89 New London 44 90
12/8/89 South Central 58 83
12/9/89 @Black River 50 48
12/27/89 @Loudonville 50 67
12/29/89 @Mans. Christ 51 77
1/5/90 Mapleton 48 47
1/6/90 Monroeville 57 52
1/12/90 @New London 48 83
1/19/90 @South Central 60 95
1/20/90 Black River 58 49
1/26/90 St. Paul 63 57
1/27/90 @Plymouth 59 69
2/3/90 Western Reserve 72 70
2/9/90 @Mapleton 62 77
2/15/90 @St. Paul 66 78
2/16/90 @Monroeville 68 48
2/23/90 Plymouth 55 59
2/27/90 Plymouth 41 50 Div. IV Sectional @ Bucyrus
3/2/90 @Western Reserve 44 68
Mapleton
Coach: Jeff Hill
Top Scorer: Chad Ringler (11.6 PPG)
Map Opp
11/25/89 Northwestern 39 73
12/1/89 Monroeville 82 73
12/2/89 @Western Reserve 57 56
12/8/89 New London 56 74
12/9/89 @Plymouth 57 55
12/16/89 @Black River 66 53
12/22/89 St. Paul 67 60
12/29/89 @Loudonville 49 57
1/5/90 @Crestview 47 48
1/12/90 @Monroeville 87 72
1/13/90 Western Reserve 51 39
1/19/90 @New London 54 72
1/20/90 Plymouth 70 67
1/26/90 @South Central 68 87
1/27/90 @Hillsdale 74 71
2/2/90 Black River 68 76
2/3/90 @St. Paul 63 57
2/9/90 Crestview 77 62
2/16/90 Cent. Christ. 65 70
2/17/90 South Central 69 97
2/28/90 Rocky River 47 59 Div. III Sectional @ Elyria
Monroeville
Coach: Jeff Skinner
Top Scorer: Ray Quillen (13.7 PPG)
MV Opp
11/25/89 @Seneca East 65 76
12/1/89 @Mapleton 73 82
12/2/89 @St. Paul 77 83
12/5/89 Sand. St. Marys 68 77
12/9/89 Western Reserve 60 76
12/16/89 @Plymouth 72 76
12/29/89 New London 54 60
1/5/90 @Black River 69 74
1/6/90 @Crestview 52 57
1/12/90 Mapleton 72 87
1/13/90 St. Paul 62 65
1/19/90 Lakeside 84 50
1/20/90 @Western Reserve 55 84
1/26/90 @New London 55 114
2/2/90 Plymouth 55 95
2/3/90 @South Central 75 116
2/9/90 Black River 28 84
2/10/90 @Gibsonburg 96 108 No Box
2/16/90 Crestview 48 68
2/23/90 South Central 66 78
2/27/90 Tiffin Calvert 57 69 Div. IV Sectional @ Old Fort
New London
Coach: Tom Eibel
Top Scorer: Mark Sunderman (13.9 PPG)
NL Opp
11/21/89 @Edison 85 59
12/1/89 @Crestview 90 44
12/2/89 South Central 76 74
12/8/89 @Mapleton 74 56
12/16/89 Western Reserve 77 49
12/22/89 Hillsdale 69 71
12/29/89 @Monroeville 60 54
12/30/89 @Firelands 59 66
1/5/90 Plymouth 54 52
1/6/90 Black River 64 58
1/12/90 Crestview 83 48
1/13/90 @South Central 78 69
1/19/90 Mapleton 72 54
1/20/90 @St. Paul 73 58
1/23/90 Ashland 69 77
1/26/90 Monroeville 114 55
2/2/90 @Western Reserve 55 60
2/9/90 @Plymouth 67 66
2/16/90 @Black River 52 49
2/23/90 St. Paul 77 64
2/27/90 Wynford 60 59 Div. III Sectional @ Galion
3/2/90 Colonel Crawford 61 71 Div. III Sectional @ Galion
Plymouth
Coach: Dave Hirschy
Top Scorer: Tony Haymond (20.8 PPG)
Pl Opp
11/25/89 Mans. Christian 60 87
12/1/89 @St. Paul 59 68
12/8/89 @Western Reserve 61 65
12/9/89 Mapleton 55 57
12/16/89 Monroeville 76 72
12/22/89 @Black River 53 61
12/28/89 Buckeye Central 61 66 Holiday Tourny @ Colonel Crawford
12/30/89 East Canton 46 52 Holiday Tourny @ Colonel Crawford
1/5/90 @New London 52 54
1/6/90 @South Central 65 78
1/11/90 @Mans. St. Pete 52 68
1/12/90 St. Paul 53 49
1/19/90 Western Reserve 67 56
1/20/90 @Mapleton 67 70
1/27/90 Crestview 69 59
2/2/90 @Monroeville 95 55
2/3/90 Black River 67 68
2/9/90 New London 66 67
2/16/90 South Central 74 77
2/23/90 @Crestview 59 55
2/27/90 Crestview 50 41 Div. IV Sectional @ Bucyrus
3/2/90 South Central 59 83 Div. IV Sectional @ Bucyrus
South Central
Coach: Pat Durham
Top Scorer: Brandon Chandler (21.3 PPG)
SC Opp
12/1/89 Black River 96 61
12/2/89 @New London 74 76
12/8/89 @Crestview 83 58
12/9/89 @Lakeside 104 69
12/16/89 St. Paul 89 56
12/19/89 Loudonville 98 73
1/5/90 Western Reserve 58 59
1/6/90 Plymouth 78 65
1/12/90 @Black River 77 67
1/13/90 New London 69 78
1/19/90 Crestview 95 60
1/20/90 @Buckeye Central 101 82
1/26/90 Mapleton 87 68
2/2/90 @St. Paul 80 76
2/3/90 Monroeville 116 75
2/9/90 @Western Reserve 79 60
2/10/90 Crestline 88 68
2/16/90 @Plymouth 77 74
2/17/90 @Mapleton 97 69
2/23/90 @Monroeville 78 66
2/27/90 Buckeye Central 78 59 Div. IV Sectional @ Bucyrus
3/2/90 Plymouth 83 59 Div. IV Sectional @ Bucyrus
3/6/90 Hopewell Loudon 89 68 Div. IV District @ Galion
3/9/90 Mans. St. Pete 66 71 Div. IV District @ Galion
St. Paul
Coach: Mike Smith
Top Scorer: Jeff Newcomer (16.6 PPG)
SP Opp
11/22/89 @Margaretta 57 59
11/25/89 @Clyde 56 55
11/28/89 @Lakeside 88 74
12/1/89 Plymouth 68 59
12/2/89 Monroeville 83 77
12/8/89 Black River 54 73
12/16/89 @South Central 56 89
12/22/89 @Mapleton 60 67
12/27/89 Sand. St. Marys 78 87 Partial Box
1/6/90 Western Reserve 61 64
1/12/90 @Plymouth 49 53
1/13/90 @Monroeville 65 62
1/19/90 @Black River 50 61
1/20/90 New London 58 73
1/26/90 @Crestview 57 63
2/2/90 South Central 76 80
2/3/90 Mapleton 57 63
2/15/90 Crestview 78 66
2/16/90 @Western Reserve 72 67
2/23/90 @New London 64 77
2/28/90 Hopewell Loudon 56 67 Div. IV Sectional @ Old Fort
Western Reserve
Coach: Ed Dolinar
Top Scorer: Sam Moore (23.6 PPG)
WR Opp
12/1/89 Edison 64 71
12/2/89 Mapleton 56 57
12/8/89 Plymouth 65 61
12/9/89 @Monroeville 76 60
12/16/89 @New London 49 77
12/27/89 Margaretta 57 69
12/30/89 Black River 62 61
1/5/90 @South Central 59 58
1/6/90 @St. Paul 64 61
1/13/90 @Mapleton 39 51
1/19/90 @Plymouth 56 67
1/20/90 Monroeville 84 55
1/26/90 @Black River 64 55
1/27/90 @Sand. St. Marys 65 68
2/2/90 New London 60 55
2/3/90 @Crestview 70 72
2/9/90 South Central 60 79
2/10/90 @Firelands 55 53
2/16/90 St. Paul 67 72
2/26/90 Clear Fork 64 66 Div. III Sectional @ Galion
3/2/90 Crestview 68 44