Black River
Coach: Jeff Calame
Top Scorer: Tim Clifford (17.8 PPG)
BR Opp
11/24/87 @Wellington 65 75
11/27/87 @Northwestern 25 59
12/4/87 @South Central 48 50
12/11/87 St. Paul 39 63
12/12/87 Crestview 59 60
12/18/87 @Western Reserve 42 54
12/29/87 Keystone 23 77
1/2/88 Mapleton 76 63
1/8/88 @Plymouth 70 75
1/15/88 New London 43 50
1/16/88 @Monroeville 51 69
1/22/88 South Central 59 61
1/29/88 @St. Paul 55 70
2/5/88 @Crestview 59 76
2/6/88 Buckeye 51 67
2/13/88 @Mapleton 62 34
2/19/88 Plymouth 54 66
2/20/88 Monroeville 63 47
2/26/88 @New London 46 91
2/27/88 Western Reserve 48 51
3/4/88 Triway 41 58 Div. III Sectional @ Smithville
Crestview
Coach: Mike Vannett
Top Scorer: Todd Strickland (22.4 PPG)
CV Opp
11/24/87 @Lucas 49 69
12/4/87 New London 50 63
12/5/87 @Plymouth 52 69
12/11/87 South Central 55 54
12/12/87 @Black River 60 59
12/18/87 St. Paul 67 56
12/29/87 @Loudonville 77 62
1/8/88 @Western Reserve 58 62
1/9/88 Mapleton 94 65
1/15/88 Monroeville 90 71
1/22/88 @New London 43 39
1/23/88 Plymouth 67 68
1/29/88 @South Central 60 59
2/5/88 Black River 76 59
2/13/88 Hillsdale 82 58
2/19/88 Western Reserve 69 59
2/20/88 @Mapleton 64 60
2/23/88 @St. Paul 73 63
2/26/88 @Monroeville 65 60
2/27/88 @Mans. Christian WON No Box or Score
3/1/88 Edison 43 68 Div. III Sectional @ Norwalk
Mapleton
Coach: Rock Mazza
Top Scorer: Chad Ringler (14.3 PPG)
Map Opp
12/4/87 Monroeville 69 78
12/5/87 @Western Reserve 56 76
12/11/87 New London 36 91
12/12/87 @Plymouth 56 60
12/18/87 South Central 57 66
12/19/87 @Loudonville 58 68
12/22/87 Northwestern 44 58
1/2/88 @Black River 63 76
1/8/88 @St. Paul 65 73
1/9/88 @Crestview 65 94
1/16/88 Central Christian 54 61
1/22/88 @Monroeville 65 62
1/23/88 Western Reserve 54 55
1/29/88 @New London 43 99
1/30/88 @Hillsdale 52 64
2/5/88 Plymouth 53 54
2/6/88 @South Central 40 82
2/13/88 Black River 34 62
2/19/88 St. Paul 47 63
2/20/88 Crestview 60 64
3/3/88 Elyria Open Door 52 71 Div. IV Sectional @ Elyria
Monroeville
Coach: Dana Carley
Top Scorer: Ray Quillen (13.9 PPG)
MV Opp
12/4/87 @Mapleton 78 69
12/5/87 @St. Paul 66 68
12/8/87 Sand. St. Marys 71 101
12/12/87 Western Reserve 45 56
12/18/87 New London 56 76
12/19/87 @Seneca East 65 60
1/2/88 @Plymouth 48 64
1/8/88 South Central 65 70
1/15/88 @Crestview 71 90
1/16/88 Black River 69 51
1/22/88 Mapleton 62 65
1/23/88 St. Paul 60 64
1/29/88 Lakeside 78 58
2/5/88 @Western Reserve 58 78
2/13/88 Plymouth 55 53
2/19/88 @South Central 47 69
2/20/88 @Black River 47 63
2/24/88 @New London 60 91
2/26/88 Crestview 60 65
2/27/88 Margaretta 61 59
3/1/88 St. Paul 77 80 Div. IV Sectional @ Old Fort
New London
Coach: Tom Eibel
Top Scorer: Keith Shepherd (14.0 PPG)
NL Opp
11/28/87 Wellington 57 43
12/4/87 @Crestview 63 50
12/5/87 South Central 62 44
12/11/87 @Mapleton 91 36
12/12/87 @St. Paul 86 67
12/18/87 @Monroeville 76 56
12/19/87 Hillsdale 68 46
12/22/87 @Edison 56 71
12/29/87 Triway 69 70
1/2/88 Western Reserve 50 48
1/9/88 Plymouth 72 55
1/15/88 @Black River 50 43
1/22/88 Crestview 39 43
1/23/88 @South Central 70 42
1/29/88 Mapleton 99 43
2/5/88 St. Paul 83 52
2/13/88 @Western Reserve 74 58
2/20/88 @Plymouth 66 49
2/24/88 Monroeville 91 60
2/26/88 Black River 91 46
3/4/88 Edison 69 70 Div. III Sectional @ Norwalk
Plymouth
Coach: Dave Hirschy
Top Scorer: Ron Stephens (11.6 PPG)
Pl Opp
11/28/87 Mans. Christian 47 63
12/4/87 St. Paul 83 54
12/5/87 Crestview 69 52
12/11/87 @Western Reserve 56 59
12/12/87 Mapleton 60 56
12/18/87 @Mans. St. Pete 43 70
12/28/87 Buckeye Central 69 93 Holiday Tourny @ Buckeye Central
12/29/87 Seneca East 61 37 Holiday Tourny @ Buckeye Central
1/2/88 Monroeville 64 48
1/8/88 Black River 75 70
1/9/88 @New London 55 72
1/15/88 @South Central 55 64
1/22/88 @St. Paul 67 69
1/23/88 @Crestview 68 67
1/29/88 Western Reserve 65 67
2/5/88 @Mapleton 54 53
2/13/88 @Monroeville 53 55
2/19/88 @Black River 66 54
2/20/88 New London 49 66
2/26/88 South Central 55 53
3/1/88 Colonel Crawford 29 53 Div. III Sectional @ Galion
South Central
Coach: Pat Durham
Top Scorer: Craig Conaway (13.0 PPG)
SC Opp
11/24/87 @Seneca East 61 57
11/28/87 Crestline 63 66
12/4/87 Black River 50 48
12/5/87 @New London 44 62
12/11/87 @Crestview 54 55
12/18/87 @Mapleton 66 57
12/19/87 @Buckeye Central 65 90
1/2/88 @St. Paul 63 72
1/8/88 @Monroeville 70 65
1/9/88 Western Reserve 59 57
1/15/88 Plymouth 64 55
1/22/88 @Black River 61 59
1/23/88 New London 42 70
1/29/88 Crestview 59 60
1/30/88 Loudonville 57 53
2/6/88 Mapleton 82 40
2/13/88 St. Paul 63 58
2/19/88 Monroeville 69 47
2/20/88 @Western Reserve 82 64
2/26/88 @Plymouth 53 55
3/4/88 Lucas 43 48 Div. IV Sectional @ Bucyrus
St. Paul
Coach: Tom Hallett
Top Scorer: Jeff Kashian (23.1 PPG)
SP Opp
12/4/87 @Plymouth 54 83
12/5/87 Monroeville 68 66
12/11/87 @Black River 63 39
12/12/87 New London 67 86
12/18/87 @Crestview 56 67
12/19/87 Clyde 60 68
12/22/87 Sand. St. Marys 80 111
12/29/87 @Fremont St. Joe 52 79
1/2/88 South Central 72 63
1/8/88 Mapleton 73 65
1/9/88 @St. Wendelin 71 79
1/15/88 @Western Reserve 53 61
1/22/88 Plymouth 69 67
1/23/88 @Monroeville 64 60
1/29/88 Black River 70 55
2/5/88 @New London 52 83
2/13/88 @South Central 58 63
2/19/88 @Mapleton 63 47
2/23/88 Crestview 63 73
2/26/88 Western Reserve 57 60
3/1/88 Monroeville 80 77 Div. IV Sectional @ Old Fort
3/4/88 New Riegel 53 78 Div. IV Sectional @ Old Fort
Western Reserve
Coach: Mike Lillo
Top Scorer: Chad Fairchild (11.7 PPG)
WR Opp
11/28/87 @Sand. St. Marys 58 69
12/4/87 Edison 38 54
12/5/87 Mapleton 76 56
12/11/87 Plymouth 59 56
12/12/87 @Monroeville 56 45
12/18/87 Black River 54 42
1/2/88 @New London 48 50
1/8/88 Crestview 62 58
1/9/88 @South Central 57 59
1/15/88 St. Paul 61 53
1/16/88 Norwalk 47 54
1/23/88 @Mapleton 55 54
1/29/88 @Plymouth 67 65
2/5/88 Monroeville 78 58
2/6/88 @Firelands 59 73
2/13/88 New London 58 74
2/19/88 @Crestview 59 69
2/20/88 South Central 64 82
2/26/88 @St. Paul 60 57
2/27/88 @Black River 51 48
3/1/88 Margaretta 57 44 Div. III Sectional @ Norwalk
3/4/88 Huron 43 62 Div. III Sectional @ Norwalk