Black River
Coach: Bruce Lorincz
Top Scorer: Hank Worcester (11.8 PPG)
BR Opp
11/21/81 @Wellington 52 56
11/27/81 @Northwestern 46 45
11/28/81 Buckeye 52 60
12/4/81 Western Reserve 53 66
12/5/81 @South Amherst 39 73
12/11/81 Monroeville 38 48
12/19/81 South Central 45 67
12/22/81 @St. Paul 49 54
12/29/81 Keystone 50 55
1/2/82 @Edison 62 89
1/8/82 Mapleton 59 68
1/9/82 @New London 45 55
1/15/82 @Western Reserve 50 76
1/26/82 @Monroeville 48 73
1/29/82 St. Paul 54 38
2/5/82 @South Central 43 66
2/12/82 Edison 60 65
2/19/82 @Mapleton 60 88
2/20/82 New London 38 45
2/26/82 Cuyahoga Heights 53 73 A Sectional @ Buckeye
Edison
Coach: Dave Kotasek
Top Scorer: Mike Moyer (17.0 PPG)
Ed Opp
11/27/81 @Norwalk 51 62
12/1/81 Perkins 62 67
12/5/81 @St. Paul 60 36
12/11/81 @Mapleton 53 60
12/18/81 South Central 61 54
12/19/81 @New London 64 55
12/23/81 Huron 52 60
12/29/81 Firelands 67 79
1/2/82 Black River 89 62
1/8/82 Monroeville 61 51
1/9/82 @Western Reserve 61 63
1/15/82 St. Paul 71 54
1/22/82 Mapleton 72 65
1/29/82 @South Central 50 81
2/5/82 New London 60 56
2/10/82 @Margaretta 68 67
2/12/82 @Black River 65 60
2/19/82 @Monroeville 65 57
2/26/82 Western Reserve 63 56
2/27/82 Vermilion 61 62
3/3/82 Margaretta 51 84 AA Sectional @ Sandusky
Mapleton
Coach: Randy Gonter
Top Scorer: Mike Frymier (18.3 PPG)
Map Opp
11/21/81 Northwestern 67 52
11/25/81 @Lucas 51 45
11/28/81 Crestview 74 51
12/4/81 @New London 46 45
12/11/81 Edison 60 53
12/18/81 @Western Reserve 47 72
12/19/81 St. Paul 62 59
12/26/81 Crestview 68 57 Holiday Tourny at Ashland University
12/27/81 New London 60 42 Holiday Tourny at Ashland University
1/2/82 @Monroeville 64 41
1/8/82 @Black River 68 59
1/9/82 South Central 50 51
1/15/82 New London 51 50
1/22/82 @Edison 65 72
1/29/82 Western Reserve 50 53
1/30/82 @Hillsdale 53 43
2/6/82 @St. Paul 53 47
2/12/82 Monroeville 85 49
2/19/82 Black River 88 60
2/20/82 @South Central 50 59
3/3/82 Smithville 54 52 A Sectional @ Smithville
3/9/82 South Amherst 51 38 A District @ Canton
3/13/82 Loran Catholic 48 56 A District @ Canton
Monroeville
Coach: Walt Snyder
Top Scorer: Don Farmer (14.2 PPG)
MV Opp
11/28/81 @South Amherst 53 61
12/4/81 South Central 62 67
12/5/81 Lakeside 64 70
12/11/81 @Black River 48 38
12/18/81 @New London 51 72
12/19/81 Western Reserve 49 55
12/29/81 @East Knox 57 46
1/2/82 Mapleton 41 64
1/8/82 @Edison 51 61
1/9/82 St. Paul 66 42
1/15/82 South Central 58 72
1/16/82 @Crestview 68 61
1/26/82 Black River 73 48
1/29/82 New London 68 60
2/5/82 Western Reserve 54 64
2/12/82 @Mapleton 49 85
2/13/82 Plymouth 81 58
2/19/82 Edison 57 65
2/20/82 Margaretta 65 70
2/25/82 @St. Paul 61 42
3/3/81 Buckeye Central 45 72 A Sectional @ Bucyrus
New London
Coach: Rob Winton
Top Scorer: Todd Tappel (13.1 PPG)
NL Opp
11/28/81 @Elyria West 49 71
12/1/81 Wellington 45 63
12/4/81 Mapleton 45 46
12/11/81 Western Reserve 52 49
12/18/81 Monroeville 72 51
12/19/81 Edison 55 64
12/26/81 Hillsdale 46 41 Holiday Tourny at Ashland University
12/27/81 Mapleton 42 60 Holiday Tourny at Ashland University
1/2/82 @South Central 49 62
1/8/82 St. Paul 73 36
1/9/82 Black River 55 45
1/15/82 @Mapleton 50 51
1/22/82 @Western Reserve 49 48
1/23/82 Northwestern 48 43
1/29/82 @Monroeville 60 68
2/5/82 @Edison 56 60
2/6/82 @Lucas 52 45
2/12/82 South Central 64 56
2/19/82 @St. Paul 61 39
2/20/82 @Black River 45 38
3/3/82 St. Paul 46 32 A Sectional @ Ashland
3/5/82 Mans. St. Pete 47 67 A Sectional @ Ashland
South Central
Coach: Jacque Daup
Top Scorer: Bill Schulz (16.7 PPG)
SC Opp
11/24/81 @Seneca East 60 58
11/28/81 Lucas 70 38
12/4/81 @Monroeville 67 62
12/8/81 Crestview 67 57
12/11/81 @St. Paul 57 55
12/18/81 @Edison 54 61
12/19/81 @Black River 67 45
12/29/81 Plymouth 82 44
1/2/82 New London 62 49
1/8/82 Western Reserve 50 46
1/9/82 @Mapleton 51 50
1/15/82 Monroeville 72 58
1/23/82 @Crestview 46 45
1/26/82 St. Paul 61 52
1/29/82 Edison 81 50
2/5/82 Black River 66 43
2/6/82 @Ontario 67 63
2/12/82 @New London 56 64
2/19/82 @Western Reserve 45 42
2/20/82 Mapleton 59 50
3/2/82 Lucas 57 30 A Sectional @ Ashland
3/5/82 Mans. Christian 50 49 A Sectional @ Ashland
3/11/82 Buckeye Central 43 47 A District @ Lexington
St. Paul
Coach: Steve Fisher
Top Scorer: Doug Mainzer (12.3 PPG)
SP Opp
11/24/81 Bettsville 50 49
12/5/81 Edison 36 60
12/11/81 South Central 55 57
12/15/81 Plymouth 44 42
12/19/81 @Mapleton 59 62
12/22/81 Black River 54 49
12/29/81 @St. Wendelin 52 63
1/2/82 @Western Reserve 50 58
1/8/82 @New London 36 73
1/9/82 @Monroeville 42 66
1/15/82 @Edison 54 71
1/19/82 Clyde 70 83
1/22/82 @South Central 52 61
1/29/82 @Black River 38 54
1/30/82 @Fremont St. Joe 46 77
2/6/82 Mapleton 47 53
2/12/82 Western Reserve 47 71
2/19/82 New London 39 61
2/20/82 @Lucas 48 50
2/25/82 Monroeville 42 61
3/3/82 New London 32 46 A Sectional @ Ashland
Western Reserve
Coach: Tom Robson
Top Scorer: Jim Todd (21.0 PPG)
WR Opp
11/28/81 Lakeside 64 63
12/4/81 @Black River 66 53
12/5/81 @Sand. St. Marys 59 62
12/11/81 @New London 49 52
12/18/81 Mapleton 72 47
12/19/81 @Monroeville 55 49
12/29/81 @South Amherst 46 38
1/2/82 St. Paul 58 50
1/8/82 @South Central 46 50
1/9/82 Edison 63 61
1/15/82 Black River 76 50
1/22/82 New London 48 49
1/26/82 Plymouth 58 52
1/29/82 @Mapleton 53 50
2/5/82 Monroeville 64 54
2/12/82 @St. Paul 71 47
2/13/82 @Firelands 69 75
2/19/82 South Central 42 45
2/26/82 @Edison 56 63
2/27/82 Crestview 86 70
3/2/82 Sand. St. Marys 53 65 AA Sectional @ Sandusky