Crestview
Coach: Ben McClay
Top Scorer:
CV Opp
11/26/25 Ontario 57 63
12/2/25 Fredericktown 54 64
12/12/25 @New London 53 63
12/16/25 Lucas 72 29
12/18/25 @Monroeville 58 59
12/20/25 Mapleton 63 38
12/27/25 @South Central 62 54
1/3/26 Plymouth 52 58
1/6/26 @Highland 54 55
1/9/26 @Western Reserve 60 53
1/10/26 @Bellevue 44 54
1/17/26 New London 72 55
1/23/26 Monroeville 68 57
1/24/26 @Colonel Craford 43 75
1/30/26 @Mapleton 84 45
2/5/26 South Central 69 54
2/7/26 @Plymouth 47 45
2/13/26 Western Reserve
2/14/26 Mans. Christian
2/18/26 @Mans. Madison
2/20/26 St. Paul
Mapleton
Coach: Matt Brightbill
Top Scorer:
MP Opp
11/28/25 @Columbia 54 61
12/6/25 @Mans. Christian 29 68
12/12/25 Western Reserve 38 81
12/18/25 @Plymouth 58 78
12/20/25 @Crestview 38 63
12/27/25 @Mapleton 29 69
1/3/26 South Central 65 93
1/6/26 @Edison 56 86
1/9/26 Monroeville 30 77
1/17/26 @Western Reserve 54 78
1/20/26 Lucas 72 52
1/23/26 Plymouth 52 75
1/24/26 @Waynedale 46 62
1/30/26 Crestview 45 84
1/31/26 Northwestern 67 55
2/5/26 St. Paul 35 65
2/7/26 @South Central 67 91
2/9/26 New London 50 81
2/13/26 @Monroeville
2/17/26 Mans. St. Pete
2/20/26 @New London
Monroeville
Coach: Bob Fries
Top Scorer:
MV Opp
12/9/25 Plymouth 72 75
12/12/25 St. Paul 57 47
12/16/25 @Danbury 92 48
12/18/25 Crestview 59 58
12/23/25 Western Reserve 53 43
12/27/25 Willard 59 60 @ Hosiers Gym
1/3/26 @New London 65 59
1/9/26 @Mapleton 77 30
1/10/26 Margaretta 51 76
1/17/26 @St. Paul 38 44
1/21/26 @South Central 70 57
1/23/26 @Crestview 57 68
1/30/26 Plymouth 60 57
2/3/26 @Buckeye Central 60 40
2/5/26 @Western Reserve 59 46
2/7/26 New London 49 28
2/9/26 Seneca East 58 53
2/13/26 Mapleton
2/18/26 @Edison
2/20/26 South Central
New London
Coach: Tom Howell
Top Scorer:
NL Opp
11/26/25 @Wellington 64 51
12/6/25 Buckeye Central 50 32
12/12/25 Crestview 63 53
12/13/25 Mans. St. Pete 59 30
12/18/25 Western Reserve 53 60
12/20/25 St. Paul 58 53
12/22/25 @Rittman 66 46
12/27/25 @Plymouth 40 52
1/3/26 Monroeville 59 65
1/6/26 Sand. St. Marys 56 57
1/9/26 South Central 56 52
1/10/26 @Seneca East 62 57 OT
1/17/26 @Crestview 55 72
1/20/26 Black River 84 77
1/23/26 @Western Reserve 65 57
1/30/26 @St. Paul 52 62
2/5/26 Plymouth 58 83
2/7/26 @Monroeville 28 49
2/9/26 @Mapleton 81 50
2/13/26 @South Central
2/20/26 Mapleton
Plymouth
Coach: Tim Brafford
Top Scorer:
Pl Opp
11/28/25 @Buckeye Central 70 47
12/2/25 Seneca East 38 39
12/9/25 @Monroeville 75 72
12/12/25 @South Central 88 56
12/18/25 Mapleton 78 52
12/20/25 @Black River 49 63
12/27/25 New London 52 40
1/3/26 @Crestview 58 52
1/7/26 @Bucyrus 72 39
1/9/26 St. Paul 63 52
1/17/26 South Central 53 48
1/20/26 Wynford 59 52
1/23/26 @Mapleton 75 52
1/24/26 @Lucas 58 31
1/30/26 @Monroeville 57 60
1/31/26 Mans. Christian 55 56
2/2/26 @Western Reserve 72 82
2/5/26 @New London 83 58
2/7/26 Crestview 45 47
2/13/26 @St. Paul
2/17/26 Crestline
2/20/26 Western Reserve
South Central
Coach: Dallas Yost
Top Scorer:
SC Opp
11/29/25 @Seneca East 51 64
12/2/25 Crestline 70 57
12/6/25 @Lucas 79 49
12/9/25 @Edison 81 69
12/12/25 Plymouth 56 88
12/18/25 @St. Paul 70 54
12/20/25 @Western Reserve 36 69
12/23/25 @Buckeye Central 60 56
12/27/25 Crestview 54 62
1/3/26 @Mapleton 93 65
1/9/26 @New London 52 56
1/17/26 @Plymouth 48 53
1/21/26 Monroeville 57 70
1/23/26 St. Paul 60 57
1/24/26 Mans. Christian 58 37
1/30/26 Western Reserve 49 62
1/31/26 Sand. St. Marys 53 57
2/5/26 @Crestview 54 69
2/7/26 Mapleton 91 67
2/10/26 Rittman
2/13/26 New London
2/20/26 @Monroeville
St. Paul
Coach: Steve Minor
Top Scorer:
SP Opp
11/26/25 @Fremont St. Joe 80 42
11/28/25 Edison 68 48
12/2/25 Vermilion 63 52
12/5/25 Open Door 75 56
12/6/25 @Margaretta 31 69
12/12/25 @Monroeville 47 57
12/18/25 South Central 54 70
12/20/25 @New London 53 58
12/27/25 Mapleton 69 29
1/3/26 @Western Reserve 54 66
1/6/26 Crestline 50 43
1/9/26 @Plymouth 52 63
1/10/26 @Sand. St. Marys 44 55
1/17/26 Monroeville 44 38
1/21/26 Calvert 41 45 OT
1/23/26 @South Central 57 60
1/30/26 New London 62 52
2/5/26 @Mapleton 65 35
2/7/26 Western Reserve 50 45
2/13/26 Plymouth
2/20/26 @Crestview
Western Reserve
Coach: Chris Sheldon
Top Scorer:
WR Opp
12/2/25 Firelands 76 46
12/6/25 @Keystone 21 64
12/11/15 @Vermilion 47 61
12/12/25 @Mapleton 81 38
12/18/25 @New London 60 53
12/20/25 South Central 69 36
12/23/25 @Monroeville 43 53
12/29/25 @Norwalk 46 29
1/3/26 St. Paul 66 54
1/9/26 Crestview 53 60
1/10/26 Huron 49 53
1/17/26 Mapleton 78 54
1/23/26 New London 57 65
1/30/26 @South Central 62 49
2/2/26 Plymouth 82 72
2/5/26 Monroeville 46 59
2/7/26 @St. Paul 45 50
2/13/26 @Crestview
2/14/26 Edison
2/20/26 @Plymouth