Crestview
Coach: Keith Vipperman
Top Scorer: Anthony Easterling (12.8 PPG)
CV Opp
11/23/07 Bucyrus 47 49
11/24/07 @Clear Fork 32 51
12/7/07 @Western Reserve 48 86
12/8/07 @Mans. St. Pete 43 69
12/14/07 @South Central 62 74
12/21/07 Monroeville 81 91
12/22/07 New London 68 67
12/29/07 @Mapleton 42 63
1/4/08 @Plymouth 57 78
1/5/08 Lucas 55 51 OT
1/11/08 @St. Paul 42 93
1/18/08 Western Reserve 32 72
1/22/08 South Central 60 77
1/25/08 @Monroeville 70 109
1/26/08 St. Paul 40 77
2/1/08 @New London 59 80
2/8/08 Mapleton 66 48
2/9/08 Hillsdale 57 65
2/15/08 Plymouth 49 77
2/16/08 @Mans. Christian 56 69
2/20/08 Wynford 43 78 Div. III Sectional @ Galion
Mapleton
Coach: Joe Combs
Top Scorer: Matt Shopbell (10.7 PPG)
Map Opp
11/24/07 @Waynedale 45 72
11/30/07 South Central 52 63
12/1/07 Black River 46 48
12/7/07 @Monroeville 67 98
12/8/07 Northwestern 29 74
12/14/07 New London 46 59
12/21/07 @St. Paul 33 79
12/22/07 @Plymouth 26 53
12/29/07 Crestview 63 42
1/4/08 Western Reserve 37 68
1/5/08 @Smithville 41 86
1/11/08 @South Central 33 58
1/18/08 Monroeville 70 87
1/19/08 @Hillsdale 52 72
1/22/08 @New London 52 73
1/25/08 St. Paul 46 68
2/1/08 Plymouth 26 47
2/2/08 Norwayne 42 59
2/8/08 @Crestview 48 66
2/15/08 @Western Reserve 72 76
2/19/08 Elyria Baptist 2 0 Forfeit Div. IV Sectional @ Strongsville
2/22/08 Bedford Chanel 48 84 Div. IV Sectional @ Strongsville
Monroeville
Coach: Zac Reer
Top Scorer: Nick O'Neill (15.4 PPG)
MV Opp
11/24/07 @Bettsville 99 84
11/30/07 @New London 56 89
12/1/07 @Seneca East 83 95
12/7/07 Mapleton 98 67
12/14/07 @Plymouth 61 95
12/21/07 @Crestview 91 81
12/22/07 Western Reserve 65 70
12/28/07 South Central 87 82
12/29/07 Columbia 93 64
1/4/08 St. Paul 93 100 OT
1/11/08 New London 93 79
1/12/08 @Edison 65 58
1/18/08 @Mapleton 87 70
1/22/08 Plymouth 86 91
1/25/08 Crestview 109 70
1/26/08 Mans. Christian 93 59
2/1/08 @Western Reserve 55 85
2/2/08 Hopewell Loudon 82 72
2/8/08 @South Central 103 70
2/15/08 @St. Paul 79 93
2/20/08 Lakeside 72 94 Div. IV Sectional @ Port Clinton
New London
Coach: Tom Howell
Top Scorer: Clint Berry (18.9 PPG)
NL Opp
11/23/07 @Edison 67 39
11/24/07 Wellington 64 71
11/30/07 Monroeville 89 56
12/8/07 Seneca East 70 45
12/14/07 @Mapleton 59 46
12/18/07 @St. Paul 60 71
12/21/07 Plymouth 52 57
12/22/07 @Crestview 67 68
12/28/07 @Western Reserve 61 70
1/4/08 South Central 69 51
1/11/08 @Monroeville 79 93
1/12/08 @Keystone 45 52
1/18/08 St. Paul 60 54
1/22/08 Mapleton 73 52
1/25/08 @Plymouth 37 63
2/1/08 Crestview 80 59
2/2/08 Northwestern 71 65
2/8/08 Western Reserve 31 42
2/9/08 @Mans. St. Pete 55 48
2/15/08 @South Central 72 60
2/19/08 Bucyrus 61 52 Div. III Sectional @ Galion
2/22/08 Ontario 64 69 Div. III Sectional @ Galion
Plymouth
Coach: Brad Turson
Top Scorer: Brook Turson (21.4 PPG)
Pl Opp
11/23/07 @Buckeye Central 65 59
11/30/07 Western Reserve 45 47
12/1/07 @Lucas 51 36
12/7/07 @South Central 54 38
12/14/07 Monroeville 95 61
12/21/07 @New London 57 52
12/22/07 Mapleton 53 26
12/28/07 St. Paul 61 52
1/4/08 Crestview 78 57
1/11/08 @Western Reserve 62 66 OT
1/15/08 Mans. St. Pete 68 67
1/18/08 South Central 81 74 2 OT
1/22/08 @Monroeville 91 86
1/25/08 New London 63 37
1/26/08 @Crestline 44 34
1/31/08 Mans. Christian 69 39
2/1/08 @Mapleton 47 26
2/8/08 @St. Paul 43 44
2/12/08 Seneca East 59 35
2/15/08 @Crestview 77 49
2/22/08 Buckeye Central 57 44 Div. IV Sectional @ Lexington
2/27/08 St. Paul 72 45 Div. IV District @ Willard
2/29/08 Sand. St. Marys 63 43 Div. IV District @ Willard
3/4/08 Van Buren 52 68 Div. IV Regional @ BGSU
South Central
Coach: Pat Durham
Top Scorer: Alex Uselton (16.7 PPG)
SC Opp
11/23/07 Crestline 55 50
11/30/07 @Mapleton 63 52
12/1/07 @Mans. St. Pete 35 55
12/7/07 Plymouth 38 54
12/14/07 Crestview 74 62
12/21/07 @Western Reserve 39 53
12/22/07 St. Paul 55 59
12/28/07 @Monroeville 82 87
12/29/07 @Seneca East 45 44
1/4/08 @New London 51 69
1/11/08 Mapleton 58 33
1/12/08 @Mans. Christian 63 50
1/18/08 @Plymouth 74 81 2 OT
1/22/08 @Crestview 77 60
1/25/08 Western Reserve 37 60
1/26/08 Edison 69 48
2/1/08 @St. Paul 43 58
2/2/08 Bucyrus 67 35
2/8/08 Monroeville 70 103
2/15/08 New London 60 72
2/20/08 Colonel Crawford 33 43 Div. III Sectional @ Galion
St. Paul
Coach: Mike Smith
Top Scorer: Cory Schaffer (10.1 PPG)
SP Opp
12/8/07 @Fremont St. Joe 52 50
12/14/07 @Western Reserve 52 61
12/18/07 New London 71 60
12/21/07 Mapleton 79 33
12/22/07 @South Central 59 55
12/27/07 Tiffin Calvert 47 62
12/28/07 @Plymouth 52 61
1/4/08 @Monroeville 100 93 OT
1/5/08 Edison 49 47
1/11/08 Crestview 93 42
1/12/08 @Huron 64 59
1/18/08 @New London 54 60
1/22/08 Western Reserve 34 58
1/25/08 @Mapleton 68 46
1/26/08 @Crestview 77 40
2/1/08 South Central 58 43
2/2/08 Perkins 54 43
2/8/08 Plymouth 44 43
2/9/08 @Sand. St. Marys 30 58
2/15/08 Monroeville 93 79
2/20/08 Bettsville 59 48 Div. IV Sectional @ Port Clinton
2/22/08 Lakeside 58 52 Div. IV Sectional @ Port Clinton
2/26/08 Plymouth 45 72 Div. IV District @ Willard
Western Reserve
Coach: Chris Sheldon
Top Scorer: John Picket (17.3 PPG)
WR Opp
11/23/07 @Margaretta 71 56
11/24/07 Black River 66 28
11/30/07 @Plymouth 47 45
12/1/07 @Edison 48 41
12/7/07 Crestview 86 48
12/14/08 St. Paul 61 52 OT
12/21/08 South Central 53 39
12/22/08 @Monroeville 70 65
12/28/07 New London 70 61
1/4/08 @Mapleton 68 37
1/5/08 Perkins 43 45
1/11/08 Plymouth 66 62 OT
1/12/08 Wellington 64 60
1/18/08 @Crestview 72 32
1/22/08 @St. Paul 58 34
1/25/08 @South Central 60 37
2/1/08 Monroeville 85 55
2/2/08 @Firelands 72 47
2/8/08 @New London 42 31
2/15/08 Mapleton 76 72
2/22/08 Woodmore 58 43 Div. III Sectional @ Old Fort
2/27/08 Wynford 41 50 Div. III District @ Mansfield