Crestview
Coach: Rick Geiser
Top Scorer: Jeremy Peyton (13.4 PPG)
CV Opp
12/2/05 Bucyrus 81 70
12/3/05 @Clear Fork 52 56
12/10/05 @Plymouth 47 46
12/16/05 @Monroeville 70 36
12/17/05 @St. Paul 55 43
12/20/05 @Mans. St. Pete 54 58
12/23/05 @Mapleton 55 57
12/30/05 @South Central 46 51
1/6/06 New London 76 69
1/7/06 Lucas 58 46
1/13/06 @Western Reserve 44 53
1/20/06 Plymouth 47 61
1/27/06 Monroeville 80 59
1/28/06 St. Paul 43 47
2/3/06 Mapleton 59 52
2/10/06 South Central 56 78
2/11/06 Hillsdale 60 53
2/17/06 @New London 81 68
2/22/06 @Mans. Christian 52 49
2/24/06 Western Reserve 38 53
2/28/06 New London 47 46 Div. III Sectional @ Norwalk
3/3/06 Huron 44 36 Div. III Sectional @ Norwalk
3/9/06 Gibsonburg 43 61 Div. III District @ Fostoria
Mapleton
Coach: Jim Hanna
Top Scorer: Jake Anderson (14.2 PPG)
Map Opp
12/3/05 @Waynedale 50 49
12/9/05 New London 56 53
12/10/05 Northwestern 53 59
12/16/05 St. Paul 54 57
12/17/05 @Western Reserve 27 46
12/20/05 @Hillsdale 57 46
12/23/05 Crestview 57 55
12/30/05 @Plymouth 59 65
1/6/06 South Central 46 63
1/7/06 @Wellington 55 50
1/13/06 @Monroeville 74 49
1/14/06 @Smithville 56 68
1/20/06 @New London 37 52
1/27/06 @St. Paul 62 68
1/28/06 Western Reserve 39 72
2/3/06 @Crestview 52 59
2/10/06 Plymouth 40 43
2/11/06 Norwayne 59 57
2/17/06 @South Central 49 52
2/24/06 Monroeville 68 58
2/27/06 Dalton 61 57 Div. IV Sectional @ Strongsville
3/3/06 Oberlin 58 50 Div. IV Sectional @ Strongsville
3/7/06 Lutheran West 34 44 Div. IV District @ Strongsville
Monroeville
Coach: Zac Reer
Top Scorer: Brock Schafer (8.9 PPG)
MV Opp
12/2/05 @Seneca East 38 88
12/9/05 @St. Paul 30 72
12/10/05 @Wellington 48 64 Partial Box
12/16/05 Crestview 36 70
12/17/05 @South Central 38 90
12/23/05 New London 47 62
12/27/05 Mohawk 51 65 No Box
12/30/05 @Western Reserve 40 76
1/6/06 @Plymouth 36 83
1/7/06 Buckeye Central 46 67 No Box
1/13/06 Mapleton 49 74
1/20/06 St. Paul 43 78
1/27/06 @Crestview 59 80
1/28/06 South Central 44 92
2/3/06 @New London 38 86
2/10/06 Western Reserve 42 68
2/11/06 Hopewell Loudon 39 71
2/17/06 Plymouth 26 60
2/20/06 @Bettsville 71 49
2/24/06 @Mapleton 58 68
2/28/06 St. Paul 57 72 Div. IV Sectional @ Port Clinton
New London
Coach: Tom Howell
Top Scorer: Troy Coombs (13.2 PPG)
NL Opp
12/2/05 @Edison 67 56
12/3/05 Wellington 57 56
12/9/05 @Mapleton 53 56
12/16/05 @Western Reserve 54 57
12/17/05 Plymouth 49 55
12/23/05 @Monroeville 62 47
12/30/05 St. Paul 64 70
1/6/06 @Crestview 69 76
1/7/06 @Perkins 56 68
1/13/06 South Central 63 41
1/14/06 @Hillsdale 70 62
1/20/06 Mapleton 52 37
1/27/06 Western Reserve 70 60
1/28/06 @Plymouth 61 48
2/3/06 Monroeville 86 38
2/10/06 @St. Paul 59 56
2/11/06 Huron 50 62
2/17/06 Crestview 68 81
2/18/06 Margaretta 63 54
2/24/06 @South Central 58 76
2/28/06 Crestview 46 47 Div. III Sectional @ Norwalk
Plymouth
Coach: Brad Turson
Top Scorer: Dakota Durbin (13.2 PPG)
Pl Opp
12/2/05 @Buckeye Central 51 42
12/3/05 @Lucas 71 54
12/9/05 Mans. Christian 54 26
12/10/05 Crestview 46 47
12/16/05 South Central 69 58
12/17/05 @New London 55 49
12/23/05 @Western Reserve 37 54
12/30/05 Mapleton 65 59
1/6/06 Monroeville 83 36
1/7/06 @Crestline 69 61 OT
1/13/06 St. Paul 56 54
1/20/06 @Crestview 61 47
1/27/06 @South Central 59 52
1/28/06 New London 48 61
2/3/06 Western Reserve 44 58
2/10/06 @Mapleton 43 40
2/14/06 Seneca East 57 54
2/17/06 @Monroeville 60 26
2/24/06 @St. Paul 69 59
2/25/06 Mohawk 51 53 OT
3/3/06 Crestline 61 41 Div. IV Sectional @ Lexington
3/7/06 Fremont St. Joe 42 36 Div. IV District @ Willard
3/10/06 Sand. St. Marys 60 53 Div. IV District @ Willard
3/14/06 South Webster 37 82 Div. IV Regional @ Columbus Fair
South Central
Coach: Adam Kreischer
Top Scorer: Cole Risner (15.4 PPG)
SC Opp
12/2/05 Crestline 57 62 OT
12/10/05 @Mans. St. Pete 59 46
12/16/05 @Plymouth 58 69
12/17/05 Monroeville 90 38
12/23/05 @St. Paul 52 37
12/27/05 @Seneca East 69 76
12/30/05 Crestview 51 46
1/6/06 @Mapleton 63 46
1/7/06 @Mans. Christian 67 49
1/13/06 @New London 41 63
1/20/06 @Western Reserve 29 61
1/27/06 Plymouth 52 59
1/28/06 @Monroeville 92 44
2/3/06 St. Paul 62 58
2/10/06 @Crestview 78 56
2/11/06 Western Reserve 49 68
2/14/06 Edison 69 60
2/17/06 Mapleton 52 49
2/18/06 Bucyrus 56 51
2/24/06 New London 76 58
3/3/06 Fremont St. Joe 47 48 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Drew Hipp (12.0 PPG)
SP Opp
12/9/05 Monroeville 72 30
12/10/05 Tiffin Calvert 46 60
12/16/05 @Mapleton 57 54
12/17/05 Crestview 43 55
12/20/05 @Fremont St. Joe 62 60
12/23/05 South Central 37 52
12/30/05 @New London 70 64
1/3/06 @Huron 42 51
1/6/06 Western Reserve 51 57
1/13/06 @Plymouth 54 56
1/14/06 Edison 64 50
1/20/06 @Monroeville 78 43
1/27/06 Mapleton 68 62
1/28/06 @Crestview 47 43
2/3/06 @South Central 58 62
2/10/06 New London 56 59
2/11/06 Perkins 57 65
2/17/06 @Western Reserve 52 63
2/18/06 @Sand. St. Marys 62 69
2/24/06 Plymouth 59 69
2/28/06 Monroeville 72 57 Div. IV Sectional @ Port Clinton
3/3/06 Sand. St. Marys 65 71 Div. IV Sectional @ Port Clinton
Western Reserve
Coach: Chris Sheldon
Top Scorer: Todd Fannin (14.8 PPG)
WR Opp
12/2/05 @Margaretta 63 59
12/3/05 Keystone 60 48
12/16/05 New London 57 54
12/17/05 Mapleton 46 27
12/21/05 @Firelands 67 53
12/23/05 Plymouth 54 37
12/27/05 @Edison 60 42
12/30/05 Monroeville 76 40
1/6/06 @St. Paul 57 51
1/7/06 Black River 83 49
1/13/06 Crestview 53 44
1/20/06 South Central 61 29
1/27/06 @New London 60 70
1/28/06 @Mapleton 72 39
2/3/06 @Plymouth 58 44
2/10/06 @Monroeville 68 42
2/11/06 @South Central 68 49
2/17/06 St. Paul 63 52
2/18/06 Perkins 57 32
2/24/06 @Crestview 53 38
3/3/06 Margaretta 68 54 Div. III Sectional @ Norwalk
3/9/06 Liberty Benton 36 38 Div. III District @ Fostoria