Crestview
Coach: Rick Geiser
Top Scorer: Andrew Gribben (16.6 PPG)
CV Opp
11/29/02 @Bucyrus 42 78
11/30/02 @Clear Fork 53 49
12/7/02 @Lucas 57 41
12/13/02 @New London 50 58
12/14/02 @Western Reserve 59 55
12/20/02 @Plymouth 48 56
12/21/02 @Hillsdale 50 53
12/28/02 Monroeville 72 49
1/4/03 @St. Paul 39 45
1/10/03 Mapleton 53 44
1/11/03 South Central 51 58
1/17/03 New London 35 40
1/24/03 Western Reserve 47 44
1/25/03 Plymouth 37 30
1/31/03 @Monroeville 48 36
2/7/03 St. Paul 40 58
2/8/03 Mans. Christian 62 58
2/14/03 @Mapleton 55 44
2/15/03 Norwayne 57 39
2/21/03 @South Central 53 60
2/25/03 Clear Fork 45 39 Div. III Sectional @ Galion
2/28/03 Wynford 48 61 Div. III Sectional @ Galion
Mapleton
Coach: Jim Hanna
Top Scorer: Kraig Frymier (16.0 PPG)
Map Opp
11/30/02 @Cent. Christian 46 63
12/6/02 Plymouth 54 43
12/7/02 @Northwestern 44 72
12/13/02 @South Central 39 50
12/14/02 Monroeville 43 46
12/20/02 @New London 35 66
12/21/02 Waynedale 31 44
12/28/02 @St. Paul 49 70
1/4/03 Western Reserve 63 62 OT
1/10/03 @Crestview 44 53
1/17/03 South Central 54 64
1/24/03 @Monroeville 76 70 OT
1/25/03 New London 53 69
1/31/03 St. Paul 50 68
2/7/03 @Western Reserve 46 59
2/8/03 Hillsdale 28 57
2/11/03 @Triway 63 89
2/14/03 Crestview 44 55
2/18/03 Loudonville 52 88
2/21/03 @Plymouth 33 55
2/26/03 CVCA 53 82 Div. III Sectional @ Elyria
Monroeville
Coach: Jeff Winslow
Top Scorer: Andre Cervenka (12.4 PPG)
MV Opp
12/6/02 Wellington 50 48
12/7/02 Seneca East 69 35
12/13/02 @Plymouth 33 54
12/14/02 @Mapleton 46 43
12/20/02 St. Paul 61 70
12/21/02 @Buckeye Central 50 59
12/28/02 @Crestview 49 72
1/4/03 South Central 53 63 No Box
1/10/03 @New London 49 66
1/11/03 Western Reserve 58 69
1/17/03 Plymouth 49 52
1/21/03 Mans. Christian 59 66 No Box
1/24/03 Mapleton 70 76 OT
1/25/03 @St. Paul 72 70
1/31/03 Crestview 36 48
2/7/03 @South Central 42 50
2/8/03 @Bettsville 64 67 No Box OT
2/14/03 New London 45 48
2/15/03 @Hopewell Loudon 57 49 OT
2/21/03 @Western Reserve 48 56
2/25/03 Sand. St. Marys 43 69 Div. IV Sectional @ Port Clinton
New London
Coach: Dale Marschell
Top Scorer: Erik Marschall (11.9 PPG)
NL Opp
11/29/02 Edison 68 37
11/30/02 @Welllington 67 62
12/7/02 @Hillsdale 75 41
12/13/02 Crestview 58 50
12/14/02 @South Central 51 43 OT
12/20/02 Mapleton 66 35
12/28/02 Western Reserve 49 48
1/4/03 @Plymouth 54 45
1/10/03 Monroeville 66 49
1/11/03 @St. Paul 62 51
1/17/03 @Crestview 40 35
1/24/03 South Central 76 60
1/25/03 @Mapleton 69 53
1/31/03 @Western Reserve 61 43
2/1/03 Firelands 53 49
2/7/03 Plymouth 37 42
2/8/03 @Black River 72 62
2/14/03 @Monroeville 48 45
2/15/03 @Margaretta 70 67
2/21/03 St. Paul 42 43
2/28/03 Colonel Crawford 64 50 Div. III Sectional @ Galion
3/6/03 Huron 41 42 Div. III District @ Ontario
Plymouth
Coach: Brad Turson
Top Scorer: Brett Turson (13.3 PPG)
Pl Opp
11/29/02 @Mans. Christian 64 47
11/30/02 Lucas 43 49
12/6/02 @Mapleton 43 54
12/7/02 Crestline 60 47
12/13/02 Monroeville 54 33
12/14/02 @St. Paul 44 65
12/20/02 Crestview 56 48
12/21/02 @Mohawk 41 48
12/28/02 @South Central 44 39
1/4/03 New London 45 54
1/10/03 Western Reserve 49 59
1/17/03 @Monroeville 54 49
1/18/03 Buckeye Central 48 57
1/24/03 St. Paul 44 57
1/25/03 @Crestview 30 37
1/31/03 South Central 64 56
2/7/03 @New London 42 37
2/14/03 @Western Reserve 40 52
2/15/03 @Seneca East 50 42
2/21/03 Mapleton 55 33
2/25/03 Mans. Christian 53 41 Div. IV Sectional @ Lexington
2/28/03 Mans. St. Pete 43 55 Div. IV Sectional @ Lexington
South Central
Coach: Matt White
Top Scorer: Jordan Clark (19.8 PPG)
SC Opp
11/29/02 @Temple Christian 56 59
11/30/02 Mans. Christian 54 46
12/6/02 Mans. St. Pete 38 55
12/7/02 @Loudonville 45 64
12/13/02 Mapleton 50 39
12/14/02 New London 43 51 OT
12/20/02 @Western Reserve 49 61
12/28/02 Plymouth 39 44
1/4/03 @Monroeville 63 53 No Box
1/10/03 St. Paul 48 66
1/11/03 @Crestview 58 51
1/17/03 @Mapleton 64 54
1/24/03 @New London 60 76
1/25/03 Western Reserve 60 69
1/31/03 @Plymouth 56 64
2/1/03 @Edison 62 44
2/7/03 Monroeville 50 42
2/8/03 Seneca East 62 47
2/14/03 @St. Paul 58 74
2/21/03 Crestview 60 53
2/25/03 Seneca East 62 37 Div. IV Sectional @ Port Clinton
2/28/03 St. Paul 65 70 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Andrew Brown (17.3 PPG)
SP Opp
11/29/02 Huron 46 49
12/7/02 @Tiffin Calvert 79 82 3 OT
12/13/02 @Western Reserve 64 46
12/14/02 Plymouth 65 44
12/17/02 Fremont St. Joe 73 76
12/20/02 @Monroeville 70 61
12/28/02 Mapleton 70 49
1/4/03 Crestview 44 39
1/10/03 @South Central 66 48
1/11/03 New London 51 62
1/17/03 Western Reserve 48 56
1/18/03 @Edison 73 46
1/24/03 @Plymouth 57 44
1/25/03 Monroeville 70 72
1/31/03 @Mapleton 68 50
2/7/03 @Crestview 58 40
2/8/03 @Perkins 70 53
2/14/03 South Central 74 58
2/15/03 Sand. St. Marys 52 59
2/21/03 @New London 43 42
2/28/03 South Central 70 65 Div. IV Sectional @ Port Clinton
3/4/03 Buckeye Central 52 56 Div. IV District @ Galion
Western Reserve
Coach: Chris Sheldon
Top Scorer: Shawn Shriver (20.3 PPG)
WR Opp
11/30/02 @Norwalk 55 60
12/4/02 Margaretta 52 51
12/7/02 @Keystone 45 62 No Box
12/13/02 St. Paul 46 64
12/14/02 Crestview 55 59
12/20/02 South Central 61 49
12/21/02 Edison 75 59
12/27/02 Firelands 51 68
12/28/02 @New London 48 49
1/4/03 @Mapleton 62 63 OT
1/10/03 @Plymouth 59 49
1/11/03 @Monroeville 69 58
1/17/03 @St. Paul 56 48
1/24/03 @Crestview 44 47
1/25/03 @South Central 69 60
1/31/03 New London 43 61
2/1/03 @Seneca East 69 52
2/7/03 Mapleton 59 46
2/14/03 Plymouth 52 40
2/21/03 Monroeville 56 48
2/25/03 Edison 71 52 Div. III Sectional @ Norwalk
2/28/03 Huron 35 42 Div. III Sectional @ Norwalk