Crestview
Coach: Rick Geiser
Top Scorer: Bryan Pelfrey (13.5 PPG)
CV Opp
11/30/01 Lucas 68 61
12/8/01 Clear Fork 45 71
12/14/01 New London 51 49
12/15/01 @Western Reserve 48 71
12/21/01 Plymouth 42 53
12/22/01 Hillsdale 58 61
12/29/01 @Monroeville 48 50
1/5/02 St. Paul 48 59
1/11/02 Mapleton 47 46 OT
1/12/02 @South Central 52 61
1/18/02 @New London 51 55
1/19/02 @Loudonville 45 70
1/25/02 Western Reserve 69 58
1/26/02 @Plymouth 42 47
2/1/02 Monroeville 40 46
2/8/02 @St. Paul 41 47
2/9/02 @Mans. Christian 54 61
2/15/02 @Mapleton 51 59
2/16/02 @Norwayne 47 42
2/22/02 South Central 64 50
2/26/02 Edison 47 44 Div. III Sectional @ Norwalk
3/1/02 Woodmore 46 62 Div. III Sectional @ Norwalk
Mapleton
Coach: Scott Smith
Top Scorer: Josh Merriss (14.6 PPG)
Map Opp
12/1/01 Cent. Christian 62 51
12/8/01 Northwestern 68 60 OT
12/14/01 South Central 39 56
12/15/01 @Monroeville 58 50
12/21/01 New London 70 72 3 OT
12/26/01 Mans. Christian 56 51 Black River Holiday Tourny
12/27/01 Mohawk 52 58 Black River Holiday Tourny
12/29/01 St. Paul 69 51
1/4/02 @Plymouth 43 50
1/5/02 Western Reserve 77 70
1/11/02 @Crestview 46 47 OT
1/18/02 @South Central 65 66
1/25/02 Monroeville 42 31
1/26/02 @New London 50 64
2/1/02 @St. Paul 71 79
2/8/02 @Western Reserve 53 67
2/9/02 @Hillsdale 46 66
2/15/02 Crestview 59 51
2/19/02 @Loudonville 60 69
2/22/02 Plymouth 50 60
2/26/02 Rittman 54 58 Div. III Sectional @ Wooster
Monroeville
Coach: Jeff Winslow
Top Scorer: Kyle Reed (14.5 PPG)
MV Opp
11/30/01 @Seneca East 56 59
12/7/01 @Wellington 42 80
12/8/01 @Buckeye Central 57 81 No Box
12/14/01 Plymouth 37 49
12/15/01 Mapleton 50 58
12/21/01 @St. Paul 49 58
12/29/01 Crestview 50 48
1/4/02 @Mans. Christian 68 70
1/5/02 @South Central 40 67
1/11/02 New London 41 57
1/12/02 @Western Reserve 39 73
1/18/02 @Plymouth 59 52
1/25/02 @Mapleton 31 42
1/26/02 St. Paul 56 45
2/1/02 @Crestview 46 40
2/8/02 South Central 75 67
2/9/02 Bettsville 60 42
2/15/02 @New London 40 44
2/22/02 Western Reserve 53 38
2/23/02 Lorain Catholic 48 52
2/26/02 South Central 49 57 Div. IV Sectional @ Port Clinton
New London
Coach: Dale Marschell
Top Scorer: Heath Hamilton (16.5 PPG)
NL Opp
11/30/01 @Edison 46 58
12/1/01 Wellington 53 54
12/8/01 Hillsdale 78 48
12/14/01 @Crestview 49 51
12/15/01 South Central 51 42
12/21/01 @Mapleton 72 70 3 OT
1/4/02 @Western Reserve 61 63
1/5/02 Plymouth 42 43
1/11/02 @Monroeville 57 41
1/12/02 St. Paul 67 51
1/18/02 Crestview 55 51
1/25/02 @South Central 56 65
1/26/02 Mapleton 64 50
2/1/02 Western Reserve 63 70
2/2/02 @Firelands 37 62
2/8/02 @Plymouth 44 59
2/9/02 Black River 75 54
2/15/02 Monroeville 44 40
2/16/02 Margaretta 70 61
2/22/02 @St. Paul 54 56
2/26/02 Mans. Christian 51 64 Div. IV Sectional @ Lexington
Plymouth
Coach: Brad Turson
Top Scorer: Graig Turson (18.3 PPG)
Pl Opp
11/30/01 Mans. Christian 78 57
12/1/01 @Lucas 66 61
12/8/01 @Crestline 58 43
12/14/01 @Monroeville 49 37
12/15/01 St. Paul 63 62
12/21/01 @Crestview 53 42
12/22/01 Mohawk 60 61
12/29/01 South Central 61 56
1/4/02 Mapleton 50 43
1/5/02 @New London 43 42
1/11/02 Western Reserve 58 56
1/18/02 Monroeville 52 59
1/25/02 @St. Paul 57 38
1/26/02 Crestview 47 42
2/1/02 @South Central 57 43
2/8/02 New London 59 44
2/9/02 @Buckeye Central 69 85
2/12/02 Seneca East 62 54
2/15/02 @Western Reserve 44 45
2/22/02 @Mapleton 60 50
3/1/02 Lucas 65 60 Div. IV Sectional @ Lexington
3/5/02 Western Reserve 72 56 Div. IV District @ Galion
3/8/02 Sand. St. Marys 53 69 Div. IV District @ Galion
South Central
Coach: Matt White
Top Scorer: John Becker (15.0 PPG)
SC Opp
11/30/01 Temple Christian 55 57
12/7/01 @Mans. St. Pete 43 56
12/14/01 @Mapleton 56 39
12/15/01 @New London 42 51
12/21/01 @Western Reserve 47 53
12/22/01 @Mans. Christian 70 54
12/27/01 Loudonville 52 57
12/29/01 @Plymouth 56 61
1/5/02 Monroeville 67 40
1/11/02 @St. Paul 65 61
1/12/02 Crestview 61 52
1/18/02 Mapleton 66 65
1/25/02 New London 65 56
1/26/02 Western Reserve 67 75
2/1/02 Plymouth 43 57
2/2/02 Edison 56 48
2/8/02 @Monroeville 67 75
2/9/02 @Seneca East 98 61
2/15/02 St. Paul 58 70
2/22/02 @Crestview 50 64
2/26/02 Monroeville 57 49 Div. IV Sectional @ Port Clinton
3/1/02 Sand. St. Marys 74 83 Div. IV Sectional @ Port Clinton
St. Paul
Coach: Mike Smith
Top Scorer: Andrew Brown (14.8 PPG)
SP Opp
11/30/01 @Huron 61 68
12/8/01 Tiffin Calvert 46 53
12/14/01 Western Reserve 45 59
12/15/01 @Plymouth 62 63
12/21/01 Monroeville 58 49
12/22/01 @Fremont St. Joe 51 54
12/29/01 @Mapleton 51 69
1/5/02 @Crestview 59 48
1/11/02 South Central 61 65
1/12/02 @New London 51 67
1/18/02 @Western Reserve 56 61
1/19/02 Edison 54 63
1/25/02 Plymouth 38 57
1/26/02 @Monroeville 45 56
2/1/02 Mapleton 79 71
2/2/02 @Sand. St. Marys 52 62
2/8/02 Crestview 47 41
2/9/02 Perkins 72 58
2/15/02 @South Central 70 58
2/22/02 New London 56 54
2/26/02 Lakeside Win Div. IV Sectional @ Port Clinton
3/1/02 Western Reserve 58 67 Div. IV Sectional @ Port Clinton
Western Reserve
Coach: Tom Eibel
Top Scorer: Brandon Weidinger (17.8 PPG)
WR Opp
11/30/01 @Margaretta 44 64
12/8/01 Keystone 49 68
12/14/01 @St. Paul 59 45
12/15/01 Crestview 71 48
12/21/01 South Central 53 47
12/22/01 @Edison 63 58
12/28/01 @Firelands 60 69
1/4/02 New London 63 61
1/5/02 @Mapleton 70 77
1/11/02 @Plymouth 56 58
1/12/02 Monroeville 73 39
1/18/02 St. Paul 61 56
1/19/02 Norwalk 69 81
1/25/02 @Crestview 58 69
1/26/02 @South Central 75 67
2/1/02 @New London 70 63
2/2/02 Seneca East 74 30
2/8/02 Mapleton 67 53
2/15/02 Plymouth 45 44
2/22/02 @Monroeville 38 53
3/1/02 St. Paul 67 58 Div. IV Sectional @ Port Clinton
3/5/02 Plymouth 56 72 Div. IV District @ Galion