2020

                       Overall     Conference

  Monroeville           26-1         14-0
  St. Paul              18-6         12-2
  Crestview             16-7          9-5
  Western Reserve      11-11          9-5
  South Central         8-14          6-8
  Mapleton              7-16         4-10
  New London            5-19         2-12
  Plymouth              2-21         0-14



  Crestview

  8/22   Bucyrus          25-13 25-15 25-12
  8/25   Plymouth         25-13 25-9 25-14
  8/27   Mansfield        25-8 25-4 25-10
  8/29   Mans. St.Pete    25-6 25-5 25-8
  9/1    St. Paul         10-25 16-25 19-25
  9/3    Western Reserve  23-25 16-25 25-22 22-25
  9/5    Shelby           25-23 25-23 21-25 21-25 15-12
  9/10   South Central    25-21 25-22 25-23
  9/15   Monroeville      21-25 13-25 16-25
  9/17   New London       25-12 25-19 25-10
  9/19   Willard          24-26 16-25 25-23 25-27
  9/22   Mapleton         25-8 25-10 25-4
  9/24   Plymouth         25-11 25-11 25-6
  9/26   Lucas            23-25 25-14 15-25 27-25 15-12
  9/29   St. Paul         23-25 17-25 11-25
  10/1   Western Reserve  25-20 25-18 25-23
  10/3   Northwestern     25-22 26-24 25-17
  10/6   South Central    25-19 25-17 25-19
  10/8   Monroeville      14-25 16-25 16-25
  10/13  New London       25-8 25-11 25-9
  10/15  Mapleton         25-15 25-19 25-14
  10/19  Colonel Crawford 25-19 25-22 25-19          Div. III Sect. @ Crestview
  10/21  Margaretta       8-25 18-25 22-25           Div. III Sect. @ Eastwood

  Mapleton

  8/25   Mans. St. Pete     18-25 25-17 25-12
  8/27   Western Reserve    12-25 10-25 15-25
  8/29   Loudonville        17-25 14-25 16-25
  8/31   Northwestern       28-26 25-22 22-25 25-22
  9/1    South Central      10-25 17-25 23-25
  9/3    Monroeville        9-25 5-25 11-25
  9/10   New London         25-18 16-25 25-13 25-22
  9/12   Danville           17-25 25-15 18-25 12-25
  9/14   Hillsdale          17-25 25-15 16-25 20-25
  9/15   St. Paul           11-25 6-25 12-25
  9/17   Plymouth           25-20 25-23 25-19
  9/22   Crestview          8-25 10-25 4-25
  9/24   Western Reserve    8-25 12-25 18-25
  9/28   Black River        20-25 20-25 15-25
  9/29   South Central      22-25 10-25 24-26
  10/1   Monroeville        12-25 11-25 9-25
  10/3   Oberlin            22-25 21-25 25-21 25-10 15-9
  10/5   Wellington         22-25 19-25 15-25
  10/6   New London         27-25 25-13 25-27 22-25 15-8
  10/8   St. Paul           12-25 7-25 8-25
  10/13  Plymouth           25-18 25-22 23-25 25-18
  10/15  Crestview          15-25 19-25 14-25
  10/22  Doyls. Chippewa    10-25 20-25 2--25        Div. III Sect. @ Mapleton

  Monroeville

  8/25   St. Paul          25-18 25-22 25-13
  8/29   Vermilion         25-10 25-18 25-18
  9/1    New London        25-11 25-8 25-12
  9/3    Mapleton          25-9 25-5 25-11
  9/10   Plymouth          25-8 25-7 25-3
  9/12   Buckeye Central   16-25 25-20 30-28 16-25 15-11
  9/15   Crestview         25-21 25-13 25-16
  9/17   Western Reserve   25-16 25-13 25-10
  9/19   Galion            25-23 25-16 25-27 17-25 16-14
  9/21   Edison            22-25 29-27 25-14 25-27 15-10
  9/22   South Central     25-12 25-7 25-8
  9/24   St. Paul          25-23 25-13 21-25 25-23
  9/28   Norwalk           25-11 25-11 18-25 25-9
  9/29   New London        25-8 25-6 25-5
  10/1   Mapleton          25-12 25-11 25-9
  10/5   Bellevue          25-15 25-21 25-19
  10/6   Plymouth          25-8 25-8 25-9
  10/8   Crestview         25-14 25-16 25-16
  10/10  Mohawk            25-19 25-23 25-22
  10/13  Western Reserve   25-8 25-21 25-12
  10/17  South Central     25-3 25-12 25-12
  10/20  New Riegel        25-15 25-14 25-18
  10/22  New London        25-9 25-12 25-6          Div. IV Sect. @ Monroeville
  10/27  Mohawk            25-15 25-20 25-13        Div. IV Dist. @ Monroeville
  10/20  Buckeye Central   25-16 25-23 25-15        Div. IV Dist. @ Monroeville
  11/5   Wellsville        25-17 25-12 25-22        Div. IV Reg. @ Lake
  11/7   Dalton            19-25 25-21 25-21 23-25 8-15     Div. IV Reg. @ Lake

  New London

  8/24   Lucas             15-25 16-25 11-25
  8/25   South Central     19-25 14-25 18-25
  8/27   Black River       14-25 8-25 14-25
  9/1    Monroeville       11-25 8-25 12-25
  9/3    St. Paul          6-25 9-25 7-25
  9/10   Mapleton          18-25 25-16 13-25 22-25
  9/12   Hillsdale         18-25 25-19 26-28 19-25
  9/14   Seneca East       16-25 9-25 19-25
  9/15   Plymouth          28-26 25-23 25-23
  9/17   Crestview         12-25 19-25 10-25
  9/21   Crestline         28-26 25-23 33-31
  9/22   Western Reserve   16-25 10-25 18-25
  9/24   South Central     24-26 12-25 21-25
  9/26   Wynford           14-25 15-25 14-25
  9/28   Wellington        23-25 25-23 25-21 13-25 16-14
  9/29   Monroeville       8-25 6-25 5-25
  10/1   St. Paul          7-25 12-25 11-25
  10/5   Keystone          8-25 11-25 8-25
  10/6   Mapleton          25-27 13-25 27-25 25-22 8-15
  10/8   Plymouth          25-19 25-18 25-18
  10/13  Crestview         8-25 11-25 9-25
  10/15  Western Reserve   20-25 16-25 17-25
  10/20  Plymouth          25-14 21-25 25-22 25-20  Div. IV Sect. @ New London
  10/22  Monroeville       9-25 12-25 6-25          Div. IV Sect. @ Monroeville

  Plymouth

  8/24   Mans. St. Pete    25-6 25-20 25-27 25-10
  8/25   Crestview         13-25 9-25 14-25
  8/27   Lucas             13-25 13-25 13-25
  9/1    Western Reserve   7-25 10-25 9-25
  9/3    South Central     25-22 7-25 16-25 14-25
  9/5    Mans. Christian   29-31 25-14 25-17 25-11
  9/10   Monroeville       8-25 7-25 3-25
  9/12   Loudonville       10-25 10-25 15-25
  9/14   Black River       19-25 18-25 15-25
  9/15   New London        26-28 23-25 23-25
  9/17   Mapleton          20-25 23-25 19-25
  9/22   St. Paul          9-25 2-25 5-25
  9/24   Crestview         11-25 11-25 6-25
  9/26   Hillsdale         22-25 18-25 20-25
  9/28   Northwestern      11-25 21-25 25-17 18-25
  9/29   Western Reserve   8-25 4-25 17-25
  10/1   South Central     15-25 21-25 13-25
  10/3   Crestline         20-25 25-18 17-25 17-25
  10/6   Monroeville       8-25 8-25 9-25
  10/8   New London        19-25 18-25 18-25
  10/13  Mapleton          18-25 22-25 25-23 18-25
  10/15  St. Paul          5-25 11-25 10-25
  10/20  New London        14-25 25-21 22-25 20-25   Div. IV Sect. @ New London

  South Central

  8/25   New London        25-19 25-14 25-18
  8/29   Hillsdale         25-8 25-13 25-7
  9/1    Mapleton          25-16 25-17 25-23
  9/3    Plymouth          22-25 25-7 25-16 25-14
  9/10   Crestview         21-25 22-25 23-25
  9/15   Western Reserve   12-25 10-25 21-25
  9/17   St. Paul          10-25 19-25 18-25
  9/19   Sand. St. Marys   18-25 18-25 26-24 23-25
  9/22   Monroeville       12-25 7-25 8-25
  9/24   New London        26-24 25-12 25-21
  9/26   Colonel Crawford  9-25 15-25 19-25
  9/28   Shelby            22-25 17-25 25-21 25-22 4-15
  9/29   Mapleton          25-22 25-10 26-24
  10/1   Plymouth          25-15 25-21 25-13
  10/5   Lucas             21-25 13-25 25-16 12-25
  10/6   Crestview         19-25 17-25 19-25
  10/8   Western Reserve   5-25 17-25 17-25
  10/12  Mans. Madison     9-25 19-25 14-25
  10/13  St. Paul          14-25 14-25 12-25
  10/17  Monroeville       3-25 12-25 12-25
  10/20  Mans. St. Pete    25-8 25-4 25-11        Div. IV Sect. @ South Central
  10/22  Buckeye Central   11-25 10-25 6-25       Div. IV Sect. @ Buckeye Cent.

  St. Paul

  8/25   Monroeville      18-25 22-25 13-25
  9/1    Crestview        25-10 25-16 25-19
  9/3    New London       25-6 25-9 25-7
  9/5    McComb           25-14 22-25 25-19 25-14
  9/10   Western Reserve  25-15 25-10 25-16
  9/15   Mapleton         25-11 25-6 25-12
  9/17   South Central    25-10 25-19 25-18
  9/19   Tiffin Calvert   16-25 22-25 18-25
  9/22   Plymouth         25-9 25-2 25-5
  9/24   Monroeville      23-25 13-25 25-21 23-25
  9/26   Sand. Perkins    18-25 19-25 12-25
  9/29   Crestview        25-23 25-17 25-11
  9/30   Tiffin Columbian 29-27 25-11 20-25 25-23
  10/1   New London       25-7 25-12 25-11
  10/6   Western Reserve  25-15 25-23 25-5
  10/7   Findlay          25-13 25-18 25-21
  10/8   Mapleton         25-12 25-7 25-8
  10/10  Port Clinton     25-19 25-8 25-16
  10/12  Margaretta       25-22 25-19 25-13
  10/13  South Central    25-14 25-14 25-12
  10/15  Plymouth         25-5 25-11 25-10
  10/17  Edison           25-21 19-25 21-25 23-25
  10/22  Crestline        25-8 25-9 25-7            Div. IV Sect. @ Buck Cent.
  10/27  Buckeye Central  21-25 22-25 19-5          Div. IV Dist. @ Buck Cent.

  Western Reserve

  8/27   Mapleton         25-12 25-10 25-15
  9/1    Plymouth         25-7 25-10 25-9
  9/3    Crestview        25-23 25-16 21-25 25-22
  9/5    Margaretta       17-25 25-23 17-25 21-25
  9/10   St. Paul         15-25 10-25 16-25
  9/12   Shelby           21-25 20-25 25-15 23-25
  9/15   South Central    25-12 25-10 25-21
  9/17   Monroeville      16-25 13-25 10-25
  9/19   Fremont Ross     25-14 25-19 25-17
  9/22   New London       25-16 25-10 25-18
  9/24   Mapleton         25-8 25-12 25-18
  9/26   Mohawk           15-25 19-25 21-25
  9/29   Plymouth         25-8 25-4 25-17
  10/1   Crestview        20-25 18-25 23-25
  10/6   St. Paul         15-25 23-25 5-25
  10/8   South Central    25-5 25-17 25-17
  10/10  Vermilion        25-22 17-25 19-25 19-25
  10/13  Monroeville      8-25 21-25 12-25
  10/15  New London       25-20 25-16 25-17
  10/17  Sand. Perkins    12-25 14-25 10-25
  10/19  Bucyrus          25-10 25-12 25-15    Div. III Sect. @ Western Reserve
  10/21  Huron            14-25 12-25 14-25    Div. III Sect. @ Huron
















All Firelands Conference

  1st Team
  Kenedi Goon           Crestiew          Hitter
  Autumn Bailey         Crestview         Hitter
  Brooke Houck          St. Paul          Hitter
  Kylee Brooks          Monroeville       Hitter
  Reece Kluding         Monroeville       Hitter
  Dyllan Knoll          St. Paul          Setter
  Hannah Lyons          Monroeville       Setter
  Presley Stang         St. Paul          Defensive Specialist
  Braylee Wise          Monroeville       Libero
  Kendra Snook          Monroeville       Coach of the Year

  2nd Team
  Sarah Matlack         St. Paul          Hitter
  Sasha Bowens          New London        Hitter
  Lydia Landoll         Monroeville       Hitter
  Maddie Daniel         Monroeville       Hitter
  Graisyn Yoder         Monroeville       Hitter
  Rebekah Kaufman       Crestview         Setter
  Baylee Ruppert        Western Reserve   Setter
  Jessa Riley           Western Reserve   Defensive Specialist
  Josie Skinn           St. Paul          Libero