Crestview
8/18 Buckeye Central 19-25 25-16 19-25 25-19 10-15
8/21 Mapleton 25-9 25-12 25-16
8/23 @Ashland 22-25 17-25 15-25
8/28 Plymouth 25-11 25-7 25-16
8/30 @St. Paul 12-25 25-21 16-25 15-25
9/1 @Cardington 25-18 20-25 25-13 25-13
9/4 @Lucas 25-13 25-10 25-15
9/6 @Western Reserve 26-28 25-19 25-20 25-22
9/11 South Central 25-11 25-18-29-27
9/13 @Monroeville 25-16 20-25 17-25 16-25
9/15 Lexington 25-17 19-25 25-20 (@Shelby)
9/15 Ontrio 25-19 21-25 25-15 (@Shelby)
9/15 Perkins 25-23 25-23 (@Shelby)
9/18 @New London 25-18 25-13 25-20
9/20 @Mapleton 25-4 25-8 25-11
9/25 @Plymouth 25-8 25-7 25-10
9/27 St. Paul 25-22 17-25 25-27 25-20 15-13
10/2 Western Reserve 25-13 28-26 26-24
10/4 @South Central 25-10 25-15 25-17
10/6 Northmor 23-25 25-23 20-25 32-30 15-12
10/9 Monroeville 20-25 18-25 26-24 25-17 15-9
10/11 New London 25-15 25-18 25-14
10/20 Genoa 25-9 25-15 25-11 Div. III Sectional
10/23 Galion 23-25 26-24 25-18 20-25 15-7 Div. III District
10/25 Huron 17-25 25-23 18-25 16-25 Div. III District
Mapleton
8/21 @Crestview 9-25 12-25 16-25
8/23 @Loudonville 13-25 22-25 25-16 16-25
8/27 Hillsdale 23-25 25-23 25-13 17-25 15-6
8/28 @Western Reserve 1-25 9-25 7-25
8/30 @South Central 20-25 9-25 11-25
9/6 Monroeville 8-25 13-25 10-25
9/10 Mans. St. Pete 25-18 25-8 25-8
9/11 @New London 21-25 15-25 25-16 19-25
9/13 St. Paul 10-25 7-25 12-25
9/18 Plymouth 17-25 21-25 20-25
9/20 Crestview 4-25 8-25 11-25
9/22 Lucas 19-25 18-25 19-25
9/24 @Black River 8-25 16-25 21-25
9/25 Western Reserve 10-25 9-25 6-25
9/27 South Central 8-25 13-25 16-25
10/1 Mans. St. Pete Won (@St. Pate)
10/1 Central Christian 14-25 11-25 13-25 (@St. Pete)
10/2 @Monroeville 4-25 8-25 17-25
10/4 New London 19-25 19-25 15-25
10/6 Danville 21-25 12-25 24-26
10/9 @St. Paul 13-25 7-25 8-25
10/11 @Plymouth 2-3
10/17 Willoughby Osborne 21-25 25-12 25-11 22-25 15-7 Div. IV Sectional
10/20 Rittman 15-25 17-25 14-25 Div. IV Sectional
Monroeville
8/21 @South Central 25-20 25-17 25-12
8/23 @Lexington 25-21 16-25 25-13 25-18
8/25 Carey 25-22 25-16 25-18
8/28 @St. Paul 17-25 19-25 25-19 19-25
8/30 New London 25-13 25-13 25-10
9/1 Vermilion 25-18 25-17 25-21
9/6 @Mapleton 25-8 25-13 25-10
9/8 @Seneca East 25-17 25-4 32-30
9/11 @Plymouth 25-5 25-5 25-12
9/13 Crestview 16-25 25-20 25-17 25-16
9/15 Buckeye Central 25-19 25-15 25-19
9/18 @Western Reserve 26-24 25-13 25-21
9/20 South Central 25-16 25-14 25-20
9/25 St. Paul 25-22 20-25 25-22 21-25 12-15
9/27 @New London 25-19 25-13 25-9
9/29 Mohawk 25-23 28-26 16-25 25-22
10/1 @Bellevue 25-17 23-25 34-32 25-8
10/2 Mapleton 25-4 25-8 25-17
10/4 Plymouth 25-13 25-11 25-11
10/9 @Crestview 25-20 25-18 24-26 17-25 9-15
10/11 Western Reserve 25-21 25-20 25-20
10/13 @Shelby 25-11 25-9 25-14
10/18 Crestline 25-13 25-15 25-10 Div. IV Sectional
10/22 Buckeye Central 15-25 25-19 25-23 26-24 Div. IV District
10/25 St. Paul 25-19 26-24 23-25 25-23 Div. IV District
11/1 Dalton 25-17 23-25 25-23 25-16 Div. IV Regional
11/3 Wellsville 25-10 25-11 25-11 Div. IV Regional
11/8 New Bremen 25-19 25-23 19-25 20-25 10-15 Div. IV State
New London
8/20 Lucas 18-25 19-25 15-25
8/21 Western Reserve 14-25 10-25 18-25
8/23 @Black River 20-25 20-25 25-17 14-25
8/28 @South Central 12-25 26-24 21-25 17-25
8/30 @Monroeville 13-25 13-25 10-25
9/6 St. Paul 11-25 14-25 20-25
9/10 @Sand. St. Marys 25-14 23-25 22-25 20-25
9/11 Mapleton 25-21 25-15 16-25 25-19
9/13 @Plymouth 25-11 25-17 25-22
9/15 Willard 9-25 18-25 (@Willard)
9/15 Tiffin Calvert 17-25 7-25 (@Willard)
9/18 Crestview 18-25 13-25 20-25
9/20 @Western Reserve 9-25 15-25 15-25
9/22 @Wynford 16-25 23-25 22-25
9/24 Wellington 25-15 24-26 25-17 17-25 9-15
9/25 South Central 19-25 23-25 23-25
9/27 Monroeville 19-25 13-25 9-25
10/1 @Keystone 26-24 25-22 15-25 18-25 13-15
10/2 @St. Paul 24-26 13-25 16-25
10/4 @Mapleton 25-19 25-19 25-15
10/9 Plymouth 25-21 25-12 25-17
10/11 Crestview 15-25 18-25 14-25
10/17 Plymouth 25-10 25-10 25-10 Div. III Sectional
10/20 Huron 9-25 9-25 7-25 Div. III Sectional
Plymouth
8/20 Mans. St. Pete 25-6 25-6 25-13
8/21 St. Paul 10-25 2-25 7-25
8/23 @Lucas 11-25 20-25 12-25
8/25 Mans. Christian 25-12 25-11 25-20
8/28 @Crestview 11-25 7-25 16-25
8/30 @Western Reserve 7-25 11-25 6-25
9/4 Loudonville 25-21 25-17 25-15
9/6 South Central 12-15 15-25 19-25
9/10 Black River 22-25 25-16 15-25 24-26
9/11 Monroeville 5-25 5-25 12-25
9/13 New London 11-25 17-25 22-25
9/18 @Mapleton 25-17 25-21 25-20
9/20 @St. Paul 10-25 6-25 6-25
9/25 Crestview 8-25 7-25 10-25
9/27 Western Reserve 12-25 9-25 15-25
9/29 Hillsdale 17-25 25-14 25-14 21-25 15-8
10/1 Northwestern 13-25 12-25 27-25 19-25
10/2 @South Central 19-25 17-25 11-25
10/4 @Monroeville 13-25 11-25 11-25
10/9 @New London 21-25 12-25 17-25
10/11 Mapleton 3-2
10/17 New London 10-25 10-25 10-25 Div. III Sectional
South Central
8/18 Sand. St. Marys 25-22 25-18 25-22
8/21 Monroeville 20-25 17-25 12-25
8/23 @Mans. Christian 25-16 25-14 25-15
8/28 New London 25-12 24-26 25-21 25-17
8/30 Mapleton 25-20 25-9 25-11
9/1 @Hillsdale 25-13 25-11
9/1 @Lucas 20-25 25-23 20-25
9/6 @Plymouth 25-12 25-15 25-19
9/11 Crestview 11-25 18-25 27-29
9/13 Western Reserve 15-25 13-25 13-25
9/15 Shelby 12-25 22-25 (@Shelby)
9/15 Perkins 11-25 11-25 (@Shelby)
9/15 Galion 16-25 9-25 (@Shelby)
9/18 @St. Paul 15-25 14-25 16-25
9/20 @Monroeville 16-25 14-25 20-25
9/25 @New London 25-19 25-23 25-23
9/27 @Mapleton 25-8 25-13 25-16
10/1 Colonel Crawford 21-25 25-22 25-15 24-26 13-15
10/2 Plymouth 25-19 25-17 25-11
10/4 Crestview 10-25 15-25 17-25
10/9 @Western Reserve 17-25 12-25 18-25
10/11 St. Paul 10-25 10-25 16-25
10/18 Sand. St. Marys 23-25 24-26 25-20 18-25 Div. IV Sectional
St. Paul
8/21 @Plymouth 25-10 25-2 25-7
8/28 Monroeville 25-17 25-19 19-25 25-19
8/30 Crestview 25-12 21-25 25-16 25-15
9/1 Bellbrook 25-20 22-25 24-26 (@Sidney Lehman)
9/1 Adena 25-18 25-12 (@Sidney Lehman)
9/1 Lima Cent. Cath 25-19 28-26 (@Sidney Lehman)
9/6 @New London 25-11 25-14 25-20
9/11 Western Reserve 18-25 25-20 25-17 25-20
9/13 @Mapleton 25-10 25-7 25-12
9/18 South Central 25-15 25-14 25-16
9/20 Plymouth 25-10 25-6 25-6
9/25 @Monroeville 22-25 25-20 22-25 25-21 15-12
9/27 @Crestview 22-25 25-17 27-25 20-25 13-15
9/29 Convoy Crestview 25-14 25-23 (@Convoy Crestview)
9/29 Edison 23-25 25-22 25-12 (@Convoy Crestview)
9/29 Marion Local 23-25 26-24 23-25 (@Convoy Crestview)
10/2 New London 26-24 25-13 25-16
10/3 @Findlay 25-18 25-14 25-16
10/4 @Western Reserve 18-25 23-25 18-25
10/9 Mapleton 25-13 25-7 25-8
10/11 @South Central 25-10 25-10 25-16
10/13 Edison 3-1
10/18 Mans. Christian 25-9 25-3 25-7 Div. IV Sectional
10/22 Sand. St. Marys 25-9 25-14 25-7 Div. IV District
10/25 Monroeville 19-25 24-26 25-23 23-25 Div. IV District
Western Reserve
8/21 @New London 25-14 25-10 25-18
8/28 Mapleton 25-1 25-9 25-7
8/30 Plymouth 25-7 25-11 25-6
9/1 Clearview 25-9 25-9
9/1 Margaretta 25-11 25-18
9/6 Crestview 28-26 19-25 20-25 22-25
9/11 @St. Paul 25-18 20-25 17-25 20-25
9/13 @South Central 25-15 25-13 25-13
9/15 Galion 18-25 21-25 (@Shelby)
9/15 Shelby 25-17 25-19 (@Shelby)
9/15 Perkins 22-25 19-25 (@Shelby)
9/18 Monroeville 24-26 13-25 21-25
9/20 New London 25-9 25-15 25-15
9/22 Mans. Madison 25-21 25-10
9/22 River Valley 25-18 25-11
9/22 Mount Gilead 25-6 25-10
9/25 @Mapleton 25-10 25-9 25-6
9/27 @Plymouth 25-12 25-9 25-15
10/2 Crestview 13-25 26-28 24-26
10/4 St. Paul 25-18 25-23 25-18
10/9 South Central 25-17 25-12 25-18
10/11 @Monroeville 21-25 20-25 20-25
10/17 Elmore Woodmore 25-9 25-8 25-7 Div. III Sectional
10/20 Edison 19-25 25-14 25-14 25-19 Div. III Sectional
10/23 Huron 21-25 17-25 19-25 Div. III District