Crestview
Coach: Steve Haverdill
CV Opp
8/18 @Seneca East 12 21
8/25 East Knox 20 14
9/1 @Highland 26 50
9/8 Monroeville 34 46
9/15 Lucas 6 26
9/22 @South Central 41 7
9/29 Plymouth 56 7
10/6 St. Paul 7 33
10/13 @Western Reserve 27 26
10/20 @Mapleton 18 28
10/27 Carey 6 29 Div. VI 1st Round @ Carey
Mapleton
Coach: Matt Stafford
MP Opp
8/18 @Loudonville 20 35
8/25 @Wellington 42 18
9/1 Northmor 40 33
9/8 St. Paul 30 49
9/15 @Western Reserve 14 53
9/22 @Plymouth 42 12
9/29 South Central 37 6
10/6 @Monroeville 26 35
10/14 Indian Creek 12 40
10/20 Crestview 28 18
10/27 Columbia 14 56 Div. VI 1st Round @ Columbia
Monroeville
Coach: Tylor Nester
MV Opp
8/18 Lakota 27 7
8/25 Tiffin Calvert 34 35 (OT)
9/1 @Seneca East 40 21
9/8 @Crestview 46 34
9/15 @South Central 41 6
9/22 Lucas 28 31
9/29 @Western Reserve 44 36
10/6 Mapleton 35 26
10/13 Plymouth 48 7
10/20 @St. Paul 14 41
10/27 Springfield 21 35 Div. VII 1st Round @ Springfield
Plymouth
Coach: John Gillum
Pl Opp
8/18 @Oberlin 40 20
8/25 Willard 16 37
9/1 Wellington 20 14
9/8 Western Reserve 14 47
9/15 @St. Paul 0 49
9/22 Mapleton 12 42
9/29 @Crestview 7 56
10/6 @Lucas 14 49
10/13 @Monroeville 7 48
10/20 South Central 13 41
South Central
Coach: Derek Fisher
SC Opp
8/18 Willard 6 35
8/25 @Northmor 0 60
9/1 Fremont St. Joe 73 6
9/8 @Vermilion 0 55
9/15 Monroeville 6 41
9/22 Crestview 7 41
9/29 @Mapleton 6 37
10/6 Western Reserve 22 44
10/14 @St. Paul 6 54
10/20 @Plymouth 41 13
St. Paul
Coach: John Livengood
SP Opp
8/19 Huron 28 31
8/25 @Edison 6 42
9/1 @Tiffin Calvert 25 35
9/8 @Mapleton 49 30
9/15 Plymouth 49 0
9/23 Western Reserve 28 14
9/29 @Fort Loramie 28 35
10/6 @Crestview 33 7
10/14 South Central 54 6
10/20 Monroeville 41 14
10/27 Toronto 56 20 Div. VII 1st Round @ Toronto
11/3 Malvern 20 14 Div. VII 2nd Round @ Malvern
11/10 Dalton 28 48 Div. VII Regional Semifinal
Western Reserve
Coach: Ty Stevenson
WR Opp
8/18 @Wellington 33 10
8/25 @Margaretta 44 43 (OT)
9/1 Wynford 28 20
9/8 @Plymouth 47 14
9/15 Mapleton 53 14
9/23 @St. Paul 14 28
9/29 Monroeville 36 44
10/6 @South Central 44 22
10/13 Crestview 26 27
10/20 Northwood 48 0
10/27 Black River 6 24 Div. VI 1st Round @ WR