Top 10 Averages

  Brett Seidel        South Central   20.9
  Matt Davidson       New London      19.0
  Chad Stein          St. Paul        15.7
  Joe Thomas          New London      15.1
  Tim Mahl            Western Reserve 15.0
  Jim Davis           Crestview       14.8
  Dave Manfull        Western Reserve 14.4
  Jeremy Barker       Crestview       14.0
  Brian Gerber        Monroeville     13.7
  Chris Slone         Plymouth        13.3

Top 10 Games

  Brett Seidel        South Central   36  1/13/95 vs. Western Reserve
  Brett Seidel        South Central   34  12/16/94 vs. Plymouth
  Jim Davis           Crestview       34  12/30/94 vs. South Central
  Brett Seidel        South Central   33  3/11/95 vs. Crestline
  Matt Davidson       New London      32  1/14/95 vs. Western Reserve
  Brett Seidel        South Central   30  12/10/94 vs. Crestline
  Joe Thomas          New London      30  12/2/94 vs. Edison
  Matt Davidson       New London      30  12/17/94 vs. Plymouth
  Matt Davidson       New London      29  2/17/95 vs. Mapleton
  Dave Manfull        Western Reserve 28  1/13/95 vs. South Central
  Tim Mahl            Western Reserve 28  2/24/95 vs. St. Paul
  Jim Davis           Crestview       28  2/22/95 vs. New London



All Firelands Conference

           1st Team

  Brett Seidel        South Central
  Matt Davidson       New London
  Jim Davis           Crestview
  Chad Stein          St. Paul
  Bob Beatty          Crestview
  Chris Slone         Plymouth

           2nd Team

  Tim Mahl            Western Reserve
  Jason Davis         Crestview
  Joe Thomas          New London
  Brian Gerber        Monroeville
  Aaron Matthews      New London
  Dave Manful         Western Reserve

  Pat Durham          South Central   Coach of the Year



  Crestview
  Coach:  Walt Harrop
  Top Scorer:  Jim Davis (14.8 PPG)

                              CV  Opp
  12/2/94   Lucas             82   66
  12/3/94   Northwestern      39   63
  12/10/94  Mans. Christian   68   61
  12/16/94  Monroeville       80   63
  12/17/94  @St. Paul         61   56
  12/23/94  Mapleton          82   49
  12/30/94  South Central     83   53
  1/7/95    Western Reserve   74   47
  1/13/95   @Plymouth         82   78  OT
  1/14/95   @Monroeville      81   66
  1/20/95   St. Paul          49   52
  1/27/95   @South Central    68   82
  1/28/95   Mt. Gilead        77   72
  2/3/95    New London        82   67
  2/4/95    @Dalton           71  101
  2/10/95   @Western Reserve  89   64
  2/13/95   @Mapleton         91   44
  2/18/95   @Hillsdale        74   53
  2/22/95   @New London       70   69
  2/24/95   Plymouth          51   54
  2/28/95   Colonel Crawford  56   63  Div. III Sectional @ Bucyrus

  Mapleton
  Coach:  Roger Eckenwiler
  Top Scorer:  Jason Goon (11.6 PPG)

                             Map  Opp
  12/2/94   Hillsdale         54   76
  12/3/94   @Cent. Christian  47   64
  12/10/94  @Northwestern     42  102
  12/16/94  @St. Paul         50   79
  12/17/94  Western Reserve   49   61
  12/23/94  @Crestview        49   82
  12/30/94  Plymouth          54   85
  1/7/95    Monroeville       51   71
  1/13/95   @New London       59   82
  1/20/95   @Western Reserve  53   67
  1/27/95   @Plymouth         53   67
  1/28/95   Black River       62   79
  2/3/95    South Central     54   86
  2/4/95    St. Paul          53   78
  2/10/95   @Monroeville      49   73
  2/13/95   Crestview         44   91
  2/17/95   New London        39   81
  2/18/95   Smithville        48   89
  2/23/95   @South Central    68   97
  2/24/95   Loudonville       45   69
  2/28/95   Brooklyn          60   61  Div. III Sectional @ Elyria
 
  Monroeville
  Coach:  Scott Barnett
  Top Scorer:  Brian Gerber (13.7 PPG)

                              MV  Opp
  12/2/94   Seneca East       53   63
  12/6/94   @New London       43   83
  12/9/94   @Sand. St. Marys  56   76
  12/16/94  @Crestview        63   80
  12/17/94  South Central     78   89
  12/22/94  Lakeside          76   62
  12/30/94  Western Reserve   66   67
  1/7/95    @Mapleton         71   51
  1/9/95    @Plymouth         59   60
  1/13/95   St. Paul          69   79
  1/14/95   Crestview         66   81
  1/20/95   @South Central    50   64
  1/27/95   @Western Reserve  42   43
  1/28/95   @Northmor         70   64
  2/3/95    Plymouth          57   71
  2/10/95   Mapleton          73   49
  2/11/95   @Mohawk           63   78
  2/17/95   @St. Paul         54   72
  2/18/95   Buckeye Central   66   67
  2/24/95   New London        56   66
  3/3/95    South Central     53   86  Div. IV Sectional @ Port Clinton

  New London
  Coach:  Tom Eibel
  Top Scorer:  Matt Davidson (19.0 PPG)

                              NL  Opp
  12/2/94   Edison            76   67
  12/6/94   Monroeville       83   43
  12/16/94  Western Reserve   65   53
  12/17/94  @Plymouth         50   46
  12/21/94  Polk Cnty, NC     55   58  Holiday Tourny @ Ashville, NC
  12/22/94  N. Henderson, NC  68   64  Holiday Tourny @ Ashville, NC
  12/23/94  Swain, NC         69   52  Holiday Tourny @ Ashville, NC
  12/30/94  @St. Paul         51   46
  1/7/95    @South Central    60   63
  1/13/95   Mapleton          82   59
  1/14/95   @Western Reserve  57   45
  1/20/95   Plymouth          77   63
  1/21/95   Clearview         70   52
  1/27/95   St. Paul          71   74
  2/3/95    @Crestview        67   82
  2/10/95   South Central     57   86
  2/11/95   @Hillsdale        60   50
  2/17/95   @Mapleton         81   39
  2/22/95   Crestview         69   70
  2/24/95   @Monroeville      66   56
  3/3/95    Edison            87   76  Div. III Sectional @ Norwalk
  3/7/95    Clear Fork        50   57  Div. III District @ Ashland Univ.
 
  Plymouth
  Coach:  Brad Turson
  Top Scorer:  Chris Slone (13.3 PPG)

                              Pl  Opp
  12/2/94   @Mans. Christian  49   53
  12/3/94   Black River       77   67
  12/10/94  @Buckeye Central  64   72  OT
  12/16/94  South Central     62   70
  12/17/94  New London        46   50
  12/23/94  @Western Reserve  68   57
  12/30/94  @Mapleton         85   54
  1/7/95    @St. Paul         58   60
  1/9/95    Monroeville       60   59
  1/13/95   Crestview         78   82  OT
  1/14/95   @South Central    68   70
  1/20/95   @New London       63   77
  1/27/95   Mapleton          67   53
  1/28/95   Crestline         67   81
  2/3/95    @Monroeville      71   57
  2/4/95    @Mohawk           56   49
  2/10/95   St. Paul          54   69
  2/17/95   Mt. Gilead        61   64
  2/18/95   Western Reserve   71   75  2 OT
  2/24/95   @Crestview        54   51
  2/28/95   Mans. Christian   56   59  Div. IV Sectional @ Lexington

  South Central
  Coach:  Pat Durham
  Top Scorer:  Brett Seidel (20.9 PPG)

                              SC  Opp
  12/3/94   @Old Fort         68   95
  12/9/94   Mans. Christian   57   62
  12/10/94  @Crestline        82   66
  12/16/94  @Plymouth         70   62
  12/17/94  @Monroeville      89   78
  12/23/94  St. Paul          67   65
  12/27/94  Black River       71   60
  12/30/94  @Crestview        53   83
  1/7/95    New London        63   60
  1/13/95   @Western Reserve  77   75  OT
  1/14/95   Plymouth          70   68
  1/20/95   Monroeville       64   50
  1/27/95   Crestview         82   68
  1/28/95   @Loudonville      55   76
  2/3/95    @Mapleton         86   54
  2/10/95   @New London       86   57
  2/13/95   @St. Paul         72   69
  2/17/95   Western Reserve   83   69
  2/18/95   Seneca East       74   41
  2/23/95   Mapleton          97   68
  2/28/95   Lakeside          75   53  Div. IV Sectional @ Port Clinton
  3/3/95    Monroeville       86   53  Div. IV Sectional @ Port Clinton
  3/8/95    Buckeye Central   67   59  Div. IV District @ Galion
  3/11/95   Crestline         63   70  Div. IV District @ Galion

  St. Paul
  Coach:  Mike Smith
  Top Scorer:  Chad Stein (15.7 PPG)

                              SP  Opp
  12/3/94   Lakeside          60   46
  12/9/94   @Perkins          66   73
  12/10/94  @Sand. St. Marys  73   58
  12/16/94  Mapleton          79   50
  12/17/94  Crestview         56   61
  12/23/94  @South Central    65   67
  12/29/94  Edison            70   68  OT
  12/30/94  New London        46   51
  1/7/95    Plymouth          60   58
  1/13/95   @Monroeville      79   69
  1/20/95   @Crestview        52   49
  1/27/95   @New London       74   71
  2/3/95    Western Reserve   57   56
  2/4/95    @Mapleton         78   53
  2/10/95   @Plymouth         69   54
  2/11/95   Seneca East       71   51
  2/13/95   South Central     69   72
  2/17/95   Monroeville       72   54
  2/24/95   @Western Reserve  55   60
  2/25/95   @Black River      64   54
  3/3/95    Gibsonburg        74   79  Div. IV Sectional @ Port Clinton

  Western Reserve
  Coach:  David Ball
  Top Scorer:  Tim Mahl (15.0 PPG)

                              WR  Opp
  12/6/94   @Edison           69   63
  12/9/94   Margaretta        62   73
  12/10/94  @Clearview        55   52
  12/16/94  @New London       64   65
  12/17/94  @Mapleton         61   49
  12/20/94  @Buckeye Central  30   33
  12/23/94  Plymouth          57   68
  12/30/94  @Monroeville      67   66
  1/7/95    @Crestview        47   74
  1/13/95   South Central     75   77  OT
  1/14/95   New London        45   57
  1/20/95   Mapleton          67   53
  1/27/95   Monroeville       43   42
  2/3/95    @St. Paul         56   57
  2/4/95    Norwalk           57   75
  2/10/95   Crestview         64   89
  2/17/95   @South Central    69   83
  2/18/95   @Plymouth         75   71  2 OT
  2/24/95   St. Paul          60   55
  2/25/95   Firelands         75   90  @ Gund Arena
  2/28/95   Huron             51   68  Div. III Sectional @ Norwalk
















1994-95

                          Overall            Conference
  South Central            19-5                 13-1
  Crestview                15-6                 11-3
  New London               15-7                  9-5
  St. Paul                 14-7                  9-5
  Plymouth                 8-13                  6-8
  Western Reserve          8-13                  6-8
  Monroeville              4-17                 2-12
  Mapleton                 0-21                 0-14